

Kummerfelder Sportverein InningKSV Inning137/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shoaib Khan(C) | c K Mahmood b I Ullah | 29 | 9 | 2 | 3 | 322.22 |
c K Mahmood b I Ullah | ||||||
| Abdullah Malikzada | b S Sajad | 43 | 17 | 1 | 6 | 252.94 |
b S Sajad | ||||||
| Dilraj Singh | c MC Ambagahage b I Ullah | 0 | 1 | 0 | 0 | 0.00 |
c MC Ambagahage b I Ullah | ||||||
| Lutfullah Faqerzai | c S Dahiya b MC Ambagahage | 31 | 17 | 1 | 3 | 182.35 |
c S Dahiya b MC Ambagahage | ||||||
| Amit Sen | Not out | 21 | 14 | 2 | 1 | 150.00 |
Not out | ||||||
| Rezuan Afzal(WK) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 0, w 7, nb 0, lb 5) | |||||
| Total | 137/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khalid Mahmood | 2 | 0 | 21 | 0 | 10.50 |
| Atif latif | 1 | 0 | 23 | 0 | 23.00 |
| Imran Ullah | 2 | 0 | 20 | 2 | 10.00 |
| Azeem Azam | 1 | 0 | 18 | 0 | 18.00 |
| Saied Sajad | 2 | 0 | 33 | 1 | 16.50 |
| Madura Chaminda Ambagahage | 2 | 0 | 17 | 1 | 8.50 |
Kieler HTC InningKHTC Inning142/2 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sadeequllah Shinwari | c L Faqerzai b F Ahmadzai | 49 | 18 | 4 | 5 | 272.22 |
c L Faqerzai b F Ahmadzai | ||||||
| Sulaiman Kakar(WK) | Not out | 47 | 21 | 6 | 2 | 223.81 |
Not out | ||||||
| Atif latif | c S Khan b L Faqerzai | 36 | 12 | 2 | 4 | 300.00 |
c S Khan b L Faqerzai | ||||||
| Ravi Borade | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 4 (b 2, w 1, nb 0, lb 1) | |||||
| Total | 142/2 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoaib Khan | 2 | 0 | 24 | 0 | 12.00 |
| Abdullah Malikzada | 2 | 0 | 40 | 0 | 20.00 |
| Hafiz hassan | 2 | 0 | 31 | 0 | 15.50 |
| Lutfullah Faqerzai | 2 | 0 | 26 | 1 | 13.00 |
| Fazl Ahmadzai | 1 | 0 | 18 | 1 | 18.00 |
© 2024-25 WebTech Digital Work