Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Faiz Ahmed | c Z Ansari b K Tyagi | 23 | 28 | 3 | 0 | 82.14 |
c Z Ansari b K Tyagi | ||||||
Shaurya Singh | c Y Garg b V Chaudhary | 21 | 15 | 1 | 1 | 140.00 |
c Y Garg b V Chaudhary | ||||||
Sameer Rizvi(C) | Not out | 78 | 48 | 7 | 5 | 162.50 |
Not out | ||||||
Adarsh Singh | c R Singh b Z Ansari | 10 | 8 | 0 | 1 | 125.00 |
c R Singh b Z Ansari | ||||||
Abhishek Yadav | b Y Garg | 1 | 5 | 0 | 0 | 20.00 |
b Y Garg | ||||||
Shubhanker Shukla(WK) | runout (R Vats) | 0 | 3 | 0 | 0 | 0.00 |
runout (R Vats) | ||||||
Shubham Mishra | runout (A Dubey / Z Ansari) | 4 | 12 | 0 | 0 | 33.33 |
runout (A Dubey / Z Ansari) | ||||||
Vineet Panwar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 4, w 5, nb 0, lb 2) | |||||
Total | 149/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rinku Singh | 3 | 0 | 18 | 0 | 6.00 |
Vijay-Kumar | 4 | 0 | 26 | 0 | 6.50 |
Kartik Tyagi | 4 | 0 | 27 | 1 | 6.75 |
Vishal Chaudhary | 2 | 0 | 16 | 1 | 8.00 |
Zeeshan Ansari | 4 | 0 | 28 | 1 | 7.00 |
Yash Garg | 3 | 0 | 28 | 1 | 9.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Swastik Chhikara | Not out | 29 | 26 | 3 | 1 | 111.54 |
Not out | ||||||
Akshay Dubey(WK) | c D Deep Singh b V Panwar | 0 | 7 | 0 | 0 | 0.00 |
c D Deep Singh b V Panwar | ||||||
Rituraj Sharma | c A Singh b A Khan | 6 | 8 | 0 | 1 | 75.00 |
c A Singh b A Khan | ||||||
Madhav Kaushik | Not out | 4 | 7 | 0 | 0 | 57.14 |
Not out | ||||||
Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
Total | 41/2 (8) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Vineet Panwar | 2 | 0 | 11 | 1 | 5.50 |
Aquib Khan | 3 | 1 | 5 | 1 | 1.67 |
Rahul Sharma | 1 | 0 | 13 | 0 | 13.00 |
Shubham Mishra | 1 | 0 | 7 | 0 | 7.00 |
Daman Deep Singh | 1 | 0 | 5 | 0 | 5.00 |
© 2024-25 WebTech Digital Work