

KRM Panthers InningKRM Inning65/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suhail Ahmed Dar | c V Tyagi b S John | 6 | 7 | 1 | 0 | 85.71 |
c V Tyagi b S John | ||||||
| Khadar Valli Shaikh Hayat | c S John b V Tyagi | 33 | 26 | 5 | 0 | 126.92 |
c S John b V Tyagi | ||||||
| Rijil Venugopal | b S Omanakuttan | 3 | 5 | 0 | 0 | 60.00 |
b S Omanakuttan | ||||||
| Manoj Kumar | c A Mohammed b S Omanakuttan | 1 | 3 | 0 | 0 | 33.33 |
c A Mohammed b S Omanakuttan | ||||||
| John Peter Salman | c S John b R Periyasamy | 1 | 2 | 0 | 0 | 50.00 |
c S John b R Periyasamy | ||||||
| Sunil Musthafa | c S John b V Tyagi | 6 | 4 | 1 | 0 | 150.00 |
c S John b V Tyagi | ||||||
| Stanley Cherian(C) | c J Prasath b S John | 11 | 8 | 0 | 1 | 137.50 |
c J Prasath b S John | ||||||
| Rahul Gopi(WK) | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Kafait Mohammad | c S Omanakuttan b S John | 0 | 2 | 0 | 0 | 0.00 |
c S Omanakuttan b S John | ||||||
| Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
| Total | 65/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jeyaprakash Prasath | 2 | 0 | 18 | 0 | 9.00 |
| Shinu John | 2 | 0 | 11 | 3 | 5.50 |
| Shibu Omanakuttan | 2 | 0 | 7 | 2 | 3.50 |
| Lakhwinder Singh | 1 | 0 | 11 | 0 | 11.00 |
| Ramanathan Periyasamy | 1 | 0 | 8 | 1 | 8.00 |
| Vishukant Tyagi | 2 | 0 | 9 | 2 | 4.50 |
Al Mulla Exchange - B InningAMB Inning69/6 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nikhil Dsouza(C) | b M Kumar | 0 | 1 | 0 | 0 | 0.00 |
b M Kumar | ||||||
| Jeyaprakash Prasath | c R Gopi b R Venugopal | 11 | 14 | 0 | 1 | 78.57 |
c R Gopi b R Venugopal | ||||||
| Shinu John | runout (R Gopi / R Venugopal) | 3 | 8 | 0 | 0 | 37.50 |
runout (R Gopi / R Venugopal) | ||||||
| Jackson Wilson(WK) | st R Gopi b B Philip | 16 | 13 | 1 | 1 | 123.08 |
st R Gopi b B Philip | ||||||
| Lakhwinder Singh | c R Venugopal b S Musthafa | 15 | 9 | 1 | 1 | 166.67 |
c R Venugopal b S Musthafa | ||||||
| Shibu Omanakuttan | c R Gopi b S Musthafa | 1 | 5 | 0 | 0 | 20.00 |
c R Gopi b S Musthafa | ||||||
| Manpreet Singh Sukhdev | Not out | 15 | 5 | 0 | 2 | 300.00 |
Not out | ||||||
| Anas Mohammed | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 69/6 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manoj Kumar | 2 | 0 | 13 | 1 | 6.50 |
| Kafait Mohammad | 2 | 0 | 6 | 0 | 3.00 |
| Bijo Philip | 2 | 0 | 14 | 1 | 7.00 |
| Rijil Venugopal | 2 | 0 | 17 | 1 | 8.50 |
| Sunil Musthafa | 1 | 0 | 4 | 2 | 4.00 |
| Saanu Stephen | 0.4 | 0 | 15 | 0 | 22.50 |
© 2024-25 WebTech Digital Work