

Gorakhpur Lions InningGL Inning173/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Goswami | c S Bansal b K Chaudhary | 11 | 18 | 1 | 0 | 61.11 |
c S Bansal b K Chaudhary | ||||||
| Dhruv Jurel(WK/C) | c S Singh b P Yadav | 66 | 34 | 6 | 5 | 194.12 |
c S Singh b P Yadav | ||||||
| Aryan Juyal | c S Singh b Sunil Kumar | 52 | 35 | 1 | 5 | 148.57 |
c S Singh b Sunil Kumar | ||||||
| Akshdeep Nath | c Y Singh b Sunil Kumar | 26 | 19 | 1 | 2 | 136.84 |
c Y Singh b Sunil Kumar | ||||||
| Siddharth Sarvan Yadav | Not out | 13 | 9 | 0 | 1 | 144.44 |
Not out | ||||||
| Hardeep Singh | c S Singh b Sunil Kumar | 2 | 4 | 0 | 0 | 50.00 |
c S Singh b Sunil Kumar | ||||||
| Shivam Sharma | c Almas Shaukat b Sunil Kumar | 1 | 2 | 0 | 0 | 50.00 |
c Almas Shaukat b Sunil Kumar | ||||||
| Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 173/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sunil Kumar | 4 | 0 | 18 | 4 | 4.50 |
| Atal Bihari-Rai | 4 | 0 | 35 | 0 | 8.75 |
| Shiva Singh | 4 | 0 | 33 | 0 | 8.25 |
| Karan Chaudhary | 3 | 0 | 22 | 1 | 7.33 |
| Jasmer Dhankar | 1 | 0 | 27 | 0 | 27.00 |
| Prince Yadav | 2 | 0 | 19 | 1 | 9.50 |
| Amar Chaudhary | 2 | 0 | 18 | 0 | 9.00 |
Kashi Rudras InningKR Inning88/1 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karan Sharma(C) | b A Rajpoot | 21 | 15 | 0 | 3 | 140.00 |
b A Rajpoot | ||||||
| Shiva Singh | Not out | 49 | 23 | 5 | 3 | 213.04 |
Not out | ||||||
| Almas Shaukat | Not out | 12 | 16 | 1 | 0 | 75.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 88/1 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yash Dayal | 2 | 0 | 20 | 0 | 10.00 |
| Ankit Rajpoot | 2 | 0 | 25 | 1 | 12.50 |
| Shivam Sharma | 1 | 0 | 18 | 0 | 18.00 |
| Saurabh Kumar | 2 | 0 | 10 | 0 | 5.00 |
| Abdul Rehman-VI | 2 | 0 | 14 | 0 | 7.00 |
© 2024-25 WebTech Digital Work