

DCA Palakkad InningPAL Inning87/4 (7 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karthik-C | c Anaz Nazeer b Akhil MS | 4 | 9 | 0 | 0 | 44.44 |
c Anaz Nazeer b Akhil MS | ||||||
| Ashwin Anand(C) | c A Manohar b Anshad S | 14 | 6 | 1 | 1 | 233.33 |
c A Manohar b Anshad S | ||||||
| Akshay T K | c A M Anu b Vinil TS | 40 | 18 | 0 | 5 | 222.22 |
c A M Anu b Vinil TS | ||||||
| Akash K | Not out | 16 | 11 | 1 | 1 | 145.45 |
Not out | ||||||
| Ajmal A | runout (Sachin / AS Sankar) | 1 | 1 | 0 | 0 | 100.00 |
runout (Sachin / AS Sankar) | ||||||
| Extra | 12 (b 1, w 7, nb 3, lb 1) | |||||
| Total | 87/4 (7) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vinil TS | 2 | 0 | 12 | 1 | 6.00 |
| Anshad S | 1 | 0 | 16 | 1 | 16.00 |
| Akhil MS | 2 | 0 | 27 | 1 | 13.50 |
| Akshay Manohar | 1 | 0 | 5 | 0 | 5.00 |
| Aswanth S Sankar | 1 | 0 | 25 | 0 | 25.00 |
DCA Kollam InningKOL Inning92/2 (6.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Athuljith M Anu | c Akshay T K b A Raj | 13 | 9 | 2 | 0 | 144.44 |
c Akshay T K b A Raj | ||||||
| Anaz Nazeer | c R Harikrishnan b A K | 1 | 3 | 0 | 0 | 33.33 |
c R Harikrishnan b A K | ||||||
| Rahul Sharma | Not out | 35 | 14 | 1 | 4 | 250.00 |
Not out | ||||||
| Akshay Manohar(C) | Not out | 40 | 13 | 2 | 4 | 307.69 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 92/2 (6.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sangeerth S-Nair | 1 | 0 | 10 | 0 | 10.00 |
| Akash K | 2 | 0 | 32 | 1 | 16.00 |
| Ajith Raj | 1 | 0 | 13 | 1 | 13.00 |
| Ajmal A | 1 | 0 | 14 | 0 | 14.00 |
| Akshay T K | 1.3 | 0 | 23 | 0 | 15.33 |
© 2024-25 WebTech Digital Work