

Kolkata Superstars InningKOL Inning153/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sunny Karla | c Z Vanrajsinh b A kumar | 31 | 13 | 3 | 3 | 238.46 |
c Z Vanrajsinh b A kumar | ||||||
| Rachit Sehrawat | c Z Vanrajsinh b K Pundir | 19 | 8 | 0 | 3 | 237.50 |
c Z Vanrajsinh b K Pundir | ||||||
| Afzal Hussain | c Z H Singh b K Pundir | 46 | 17 | 1 | 6 | 270.59 |
c Z H Singh b K Pundir | ||||||
| Faisal Farooq | c Z H Singh b T Sethi | 19 | 8 | 0 | 3 | 237.50 |
c Z H Singh b T Sethi | ||||||
| Anuj Nagar | c A Khurana b T Sethi | 14 | 9 | 1 | 1 | 155.56 |
c A Khurana b T Sethi | ||||||
| Nitin Saini | Not out | 9 | 4 | 2 | 0 | 225.00 |
Not out | ||||||
| Nikhil Badeja | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 2, lb 0) | |||||
| Total | 153/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ankit kumar | 2 | 0 | 32 | 1 | 16.00 |
| Zala Vanrajsinh | 2 | 0 | 26 | 0 | 13.00 |
| Kashish Pundir | 2 | 0 | 35 | 2 | 17.50 |
| Zala Hardev Singh | 2 | 0 | 27 | 0 | 13.50 |
| Tanush Sethi | 2 | 0 | 32 | 2 | 16.00 |
Bangalore Bashers InningBB Inning156/2 (8.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umang Sethi | c R Garg b N Badeja | 23 | 8 | 1 | 3 | 287.50 |
c R Garg b N Badeja | ||||||
| Abhishek Malhan(C) | Not out | 51 | 23 | 1 | 7 | 221.74 |
Not out | ||||||
| Ankit kumar | c F Farooq b R Sehrawat | 18 | 6 | 0 | 3 | 300.00 |
c F Farooq b R Sehrawat | ||||||
| Zala Vanrajsinh | Not out | 55 | 15 | 0 | 9 | 366.67 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 3, lb 0) | |||||
| Total | 156/2 (8.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rachit Sehrawat | 2 | 0 | 32 | 1 | 16.00 |
| Nikhil Badeja | 2 | 0 | 37 | 1 | 18.50 |
| Faisal Farooq | 1 | 0 | 24 | 0 | 24.00 |
| Rahul Garg | 2 | 0 | 35 | 0 | 17.50 |
| Afzal Hussain | 1.1 | 0 | 28 | 0 | 24.00 |
© 2024-25 WebTech Digital Work