Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alan Abdulla | c Ajmal A b A Raj | 30 | 22 | 3 | 2 | 136.36 |
c Ajmal A b A Raj | ||||||
Prakash V | b A Raj | 35 | 30 | 3 | 1 | 116.67 |
b A Raj | ||||||
V Abhiram | c A Anand b J V Jaxon | 4 | 7 | 0 | 0 | 57.14 |
c A Anand b J V Jaxon | ||||||
Anirudh Sivam | c A Anand b Akshay TK | 13 | 15 | 1 | 0 | 86.67 |
c A Anand b Akshay TK | ||||||
Rishal Ahammed | c Jishnu A b A Raj | 1 | 2 | 0 | 0 | 50.00 |
c Jishnu A b A Raj | ||||||
Dhwaj Raichura(WK/C) | Not out | 33 | 25 | 4 | 0 | 132.00 |
Not out | ||||||
S Abhiram | runout (A Anand) | 2 | 4 | 0 | 0 | 50.00 |
runout (A Anand) | ||||||
Adarsh Babu N | c & b Jishnu A | 8 | 6 | 1 | 0 | 133.33 |
c & b Jishnu A | ||||||
Akhil Dev V | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
Extra | 10 (b 1, w 6, nb 3, lb 0) | |||||
Total | 141/7 (19) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jishnu A | 4 | 0 | 27 | 1 | 6.75 |
Praveen N Kumar | 2 | 0 | 22 | 0 | 11.00 |
Ajmal A | 3 | 0 | 17 | 0 | 5.67 |
Ajith Raj | 4 | 0 | 35 | 3 | 8.75 |
Jaivin V Jaxon | 2 | 0 | 11 | 1 | 5.50 |
Akshay TK | 4 | 0 | 28 | 1 | 7.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vishnu Renjith | runout (P Nazal / A Sivam) | 60 | 17 | 3 | 7 | 352.94 |
runout (P Nazal / A Sivam) | ||||||
S Sachin(WK/C) | c D Raichura b S Abhiram | 0 | 1 | 0 | 0 | 0.00 |
c D Raichura b S Abhiram | ||||||
Ashwin Anand | Not out | 46 | 37 | 2 | 2 | 124.32 |
Not out | ||||||
Abishek Krishna P M | runout (D Raichura) | 23 | 26 | 0 | 1 | 88.46 |
runout (D Raichura) | ||||||
R Harikrishnan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 15 (b 5, w 8, nb 1, lb 1) | |||||
Total | 144/3 (13.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
S Abhiram | 3.2 | 0 | 41 | 1 | 12.30 |
Adwith N | 2 | 0 | 24 | 0 | 12.00 |
Akhil Dev V | 1 | 0 | 32 | 0 | 32.00 |
P Nazal | 4 | 0 | 22 | 0 | 5.50 |
Adarsh Babu N | 3 | 0 | 19 | 0 | 6.33 |
© 2024-25 WebTech Digital Work