

Keonjhar Miners InningKNM Inning159/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Om T Munde | c S Kumar b M Danish | 22 | 18 | 3 | 1 | 122.22 |
c S Kumar b M Danish | ||||||
| Debabrata Pradhan-I(WK) | c M Danish b A Churia | 0 | 5 | 0 | 0 | 0.00 |
c M Danish b A Churia | ||||||
| Biswabhusan Bihari | c AR Sarangi b M Danish | 11 | 11 | 2 | 0 | 100.00 |
c AR Sarangi b M Danish | ||||||
| Govinda Poddar(C) | b U Jata | 4 | 6 | 0 | 0 | 66.67 |
b U Jata | ||||||
| Sujal Singh | b U Jata | 48 | 35 | 4 | 3 | 137.14 |
b U Jata | ||||||
| Anil Parida | c Rajesh Mohanty b M Danish | 37 | 26 | 1 | 2 | 142.30 |
c Rajesh Mohanty b M Danish | ||||||
| Abhishek Yadav | c K Biswal b M Danish | 7 | 6 | 1 | 0 | 116.66 |
c K Biswal b M Danish | ||||||
| Sarbeswar Mohanty | b Rajesh Mohanty | 4 | 4 | 0 | 0 | 100.00 |
b Rajesh Mohanty | ||||||
| Soumya Lenka | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Sayed Tufayl Ahmad | Not out | 13 | 4 | 1 | 1 | 325.00 |
Not out | ||||||
| Extra | 9 (b 1, w 7, nb 1, lb 0) | |||||
| Total | 159/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajesh Mohanty | 4 | 0 | 22 | 1 | 5.50 |
| Ashutosh Churia | 4 | 0 | 32 | 1 | 8.00 |
| Sushil Barik | 3 | 0 | 31 | 0 | 10.33 |
| Md Danish | 4 | 0 | 34 | 4 | 8.50 |
| Udaya Jata | 4 | 0 | 29 | 2 | 7.25 |
| Kartik Biswal | 1 | 0 | 10 | 0 | 10.00 |
Puri Titans InningPUT Inning114/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shantanu Mishra | c P Roy b S Lenka | 4 | 8 | 1 | 0 | 50.00 |
c P Roy b S Lenka | ||||||
| Anurag Sarangi | runout (Biswabhusan Bihari) | 7 | 8 | 1 | 0 | 87.50 |
runout (Biswabhusan Bihari) | ||||||
| Sandeep Pattnaik(C) | c Om T Munde b S Mohanty | 25 | 22 | 2 | 1 | 113.64 |
c Om T Munde b S Mohanty | ||||||
| Kartik Biswal | c P Roy b S T Ahmad | 23 | 24 | 0 | 1 | 95.83 |
c P Roy b S T Ahmad | ||||||
| Binayak Paikray | st D Pradhan-I b S T Ahmad | 6 | 7 | 0 | 0 | 85.71 |
st D Pradhan-I b S T Ahmad | ||||||
| Sawan Paharia(WK) | c P Roy b S Mohanty | 19 | 20 | 1 | 1 | 95.00 |
c P Roy b S Mohanty | ||||||
| Saransh Kumar | c Abhishek Yadav b S Mohanty | 14 | 11 | 0 | 1 | 127.27 |
c Abhishek Yadav b S Mohanty | ||||||
| Sushil Barik | c Om T Munde b GB Poddar | 1 | 2 | 0 | 0 | 50.00 |
c Om T Munde b GB Poddar | ||||||
| Udaya Jata | c S Lenka b S Mohanty | 0 | 1 | 0 | 0 | 0.00 |
c S Lenka b S Mohanty | ||||||
| Rajesh Mohanty | c Abhishek Yadav b S Mohanty | 3 | 4 | 0 | 0 | 75.00 |
c Abhishek Yadav b S Mohanty | ||||||
| Md Danish | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 114/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shekhar Majhi | 3 | 0 | 20 | 0 | 6.67 |
| Soumya Lenka | 2 | 0 | 9 | 1 | 4.50 |
| Pappu Roy | 4 | 0 | 24 | 0 | 6.00 |
| Abhishek Yadav | 1 | 0 | 12 | 0 | 12.00 |
| Sarbeswar Mohanty | 2.1 | 0 | 12 | 5 | 5.54 |
| Govinda Poddar | 2 | 0 | 14 | 1 | 7.00 |
| Sayed Tufayl Ahmad | 3 | 0 | 21 | 2 | 7.00 |
| Om T Munde | 1 | 0 | 2 | 0 | 2.00 |
© 2024-25 WebTech Digital Work