

Koparkairne Titans InningKOT Inning123/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanish Shetty | st YV Takawale b M Chavan | 28 | 36 | 2 | 1 | 77.78 |
st YV Takawale b M Chavan | ||||||
| Vicky Patil | b P Chauhan | 16 | 19 | 3 | 0 | 84.21 |
b P Chauhan | ||||||
| Aditya Pawar | c AH Khan b D Patel | 8 | 7 | 2 | 0 | 114.29 |
c AH Khan b D Patel | ||||||
| Sahil Gode | c P Shingote b P Chauhan | 4 | 6 | 0 | 0 | 66.67 |
c P Shingote b P Chauhan | ||||||
| Bins Neyyoth(WK/C) | st YV Takawale b D Patel | 2 | 8 | 0 | 0 | 25.00 |
st YV Takawale b D Patel | ||||||
| Hrishikesh Gore | c A Shaikh b P Chauhan | 0 | 1 | 0 | 0 | 0.00 |
c A Shaikh b P Chauhan | ||||||
| Sagar Jadhav | Not out | 33 | 26 | 2 | 3 | 126.92 |
Not out | ||||||
| Shreyash Gurav | c D Chavan b R Jadhav | 17 | 15 | 1 | 1 | 113.33 |
c D Chavan b R Jadhav | ||||||
| Neel Bhanushali | runout (YV Takawale / D Chavan) | 4 | 1 | 1 | 0 | 400.00 |
runout (YV Takawale / D Chavan) | ||||||
| Sarfaraz Imtiyaz Shaikh | runout (YV Takawale / D Chavan) | 1 | 1 | 0 | 0 | 100.00 |
runout (YV Takawale / D Chavan) | ||||||
| Extra | 10 (b 0, w 7, nb 0, lb 3) | |||||
| Total | 123/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rushikesh Jadhav | 3 | 0 | 19 | 1 | 6.33 |
| Aman Hakim Khan | 3 | 0 | 35 | 0 | 11.67 |
| Parth Chandan | 4 | 0 | 16 | 3 | 4.00 |
| Dhaval Urvilkumar Patel | 4 | 0 | 11 | 2 | 2.75 |
| Prasad Shingote | 4 | 0 | 23 | 0 | 5.75 |
| Manas Chavan | 2 | 0 | 16 | 1 | 8.00 |
Kalyan Tuskers InningKLT Inning126/3 (14.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aman Hakim Khan(C) | c V Patil b SI Shaikh | 33 | 26 | 4 | 1 | 126.92 |
c V Patil b SI Shaikh | ||||||
| Sandeep Saroj | lbw b H Gore | 35 | 17 | 4 | 2 | 205.88 |
lbw b H Gore | ||||||
| Arman Shaikh | lbw b S Gurav | 0 | 6 | 0 | 0 | 0.00 |
lbw b S Gurav | ||||||
| Dashrath Chavan | Not out | 28 | 26 | 3 | 1 | 107.69 |
Not out | ||||||
| Yogesh Takawale(WK) | Not out | 11 | 14 | 0 | 1 | 78.57 |
Not out | ||||||
| Extra | 19 (b 0, w 15, nb 0, lb 4) | |||||
| Total | 126/3 (14.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Prabhakar Nishad | 2 | 0 | 25 | 0 | 12.50 |
| Shreyash Gurav | 4 | 0 | 27 | 1 | 6.75 |
| Sagar Jadhav | 1 | 0 | 16 | 0 | 16.00 |
| Hrishikesh Gore | 3 | 0 | 21 | 1 | 7.00 |
| Neel Bhanushali | 1 | 0 | 5 | 0 | 5.00 |
| Sarfaraz Imtiyaz Shaikh | 2 | 0 | 10 | 1 | 5.00 |
| Rishi Narang | 1.5 | 0 | 18 | 0 | 9.82 |
© 2024-25 WebTech Digital Work