

Ambernath Avengers InningAMA Inning193/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jay Bista | runout (YV Takawale / Y Patil) | 97 | 65 | 9 | 3 | 149.23 |
runout (YV Takawale / Y Patil) | ||||||
| Aditya Srivastava(WK/C) | b P Dake | 26 | 17 | 2 | 2 | 152.94 |
b P Dake | ||||||
| Parag Jadhav | lbw b AA Chavan | 5 | 4 | 1 | 0 | 125.00 |
lbw b AA Chavan | ||||||
| Kevin Almeida | c H Pawar b AA Chavan | 48 | 27 | 3 | 4 | 177.78 |
c H Pawar b AA Chavan | ||||||
| Gaurav Jathar | b AA Chavan | 0 | 1 | 0 | 0 | 0.00 |
b AA Chavan | ||||||
| Parth Chandan | runout (P Dake / S Kumar) | 8 | 6 | 0 | 1 | 133.33 |
runout (P Dake / S Kumar) | ||||||
| Om Keshkamat | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 3, nb 1, lb 4) | |||||
| Total | 193/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shreyansh Bogar | 3 | 0 | 30 | 0 | 10.00 |
| Yogesh Patil | 4 | 0 | 44 | 0 | 11.00 |
| Prathamesh Dake | 4 | 0 | 32 | 1 | 8.00 |
| Ankeet Chavan | 4 | 0 | 26 | 3 | 6.50 |
| Vaibhav Mali | 4 | 0 | 42 | 0 | 10.50 |
| Hrushikesh Pawar | 1 | 0 | 15 | 0 | 15.00 |
Kalyan Tuskers InningKLT Inning194/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sreyash Kumar | b C Bharadwaj | 21 | 17 | 4 | 0 | 123.53 |
b C Bharadwaj | ||||||
| Vaibhav Mali(C) | c KD Almeida b GA Jathar | 54 | 27 | 3 | 5 | 200.00 |
c KD Almeida b GA Jathar | ||||||
| Yogesh Takawale(WK) | c GA Jathar b P Chauhan | 2 | 4 | 0 | 0 | 50.00 |
c GA Jathar b P Chauhan | ||||||
| Hrushikesh Pawar | b C Bharadwaj | 40 | 17 | 1 | 5 | 235.29 |
b C Bharadwaj | ||||||
| Shubham Shinde | c GA Jathar b P Chauhan | 14 | 15 | 1 | 0 | 93.33 |
c GA Jathar b P Chauhan | ||||||
| Ankeet Chavan | c Y Singh b P Jadhav | 22 | 9 | 1 | 3 | 244.44 |
c Y Singh b P Jadhav | ||||||
| Yogesh Patil | c & b P Chauhan | 0 | 3 | 0 | 0 | 0.00 |
c & b P Chauhan | ||||||
| Prathamesh Dake | b Y Singh | 11 | 14 | 1 | 0 | 78.57 |
b Y Singh | ||||||
| Sahil Jadhav | Not out | 13 | 8 | 0 | 1 | 162.50 |
Not out | ||||||
| Shreyansh Bogar | lbw b JG Bista | 5 | 5 | 1 | 0 | 100.00 |
lbw b JG Bista | ||||||
| Ayushman Yadav | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 2, w 7, nb 0, lb 3) | |||||
| Total | 194/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Parth Chandan | 4 | 0 | 26 | 3 | 6.50 |
| Chandraprakash Bharadwaj | 4 | 0 | 24 | 2 | 6.00 |
| Mohd Danish Rianee | 1 | 0 | 20 | 0 | 20.00 |
| Yash Singh | 4 | 0 | 39 | 1 | 9.75 |
| Gaurav Jathar | 1 | 0 | 6 | 1 | 6.00 |
| Jay Bista | 3 | 0 | 42 | 1 | 14.00 |
| Parag Jadhav | 2 | 0 | 15 | 1 | 7.50 |
| Harsh Ubale | 1 | 0 | 17 | 0 | 17.00 |
© 2024-25 WebTech Digital Work