

Mazang Gymkhana CC Inning MZC Inning173/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Noraiz | c S Z Mehdi b M U-Anwar | 26 | 17 | 4 | 1 | 152.94 |
c S Z Mehdi b M U-Anwar | ||||||
| Aamir Sohail khan | c S Z Mehdi b M U-Anwar | 10 | 15 | 1 | 0 | 66.67 |
c S Z Mehdi b M U-Anwar | ||||||
| Hamzah Bin Panggi | b M U-Anwar | 0 | 2 | 0 | 0 | 0.00 |
b M U-Anwar | ||||||
| Javed Ashraf | c S Molla b M Sagor-I | 4 | 5 | 1 | 0 | 80.00 |
c S Molla b M Sagor-I | ||||||
| Pervaiz Masih | c & b M S Hossain | 2 | 4 | 0 | 0 | 50.00 |
c & b M S Hossain | ||||||
| Muhammad Irfan(WK/C) | c B Ali b M S Hossain | 20 | 34 | 2 | 0 | 58.82 |
c B Ali b M S Hossain | ||||||
| Waseem Anwar | lbw b SA Syed | 18 | 12 | 2 | 1 | 150.00 |
lbw b SA Syed | ||||||
| Saddam Hussain | c S Z Mehdi b M S Hossain | 72 | 24 | 3 | 8 | 300.00 |
c S Z Mehdi b M S Hossain | ||||||
| Ikramullah Khan Hanifullah | runout (SA Syed / B Ali) | 2 | 2 | 0 | 0 | 100.00 |
runout (SA Syed / B Ali) | ||||||
| Muhammad Latif | runout (S Molla / B Ali) | 1 | 1 | 0 | 0 | 100.00 |
runout (S Molla / B Ali) | ||||||
| Muhammad Yasir Ali | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 17 (b 1, w 11, nb 1, lb 4) | |||||
| Total | 173/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asif Hassan | 4 | 0 | 46 | 0 | 11.50 |
| Mohammad Sagar Hossain | 4 | 0 | 41 | 3 | 10.25 |
| Dilawar Abbas | 4 | 0 | 28 | 0 | 7.00 |
| Muhammad Usman-Anwar | 4 | 0 | 32 | 3 | 8.00 |
| Md Sagor-I | 1 | 0 | 5 | 1 | 5.00 |
| Saad Ali Syed | 2.3 | 0 | 16 | 1 | 6.40 |
Kl Gladiators InningKLG Inning0/0 ( ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 0/0 () | |||||
| BOWLING | O | M | R | W | ECON |
|---|
© 2024-25 WebTech Digital Work