

Lucknow Super Giants InningLSG Inning238/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram | b H Rana | 47 | 28 | 4 | 2 | 167.86 |
b H Rana | ||||||
| Mitchell Marsh | c R Singh b A Russell | 81 | 48 | 6 | 5 | 168.75 |
c R Singh b A Russell | ||||||
| Nicholas Pooran | Not out | 87 | 36 | 7 | 8 | 241.67 |
Not out | ||||||
| Abdul Samad | b H Rana | 6 | 4 | 1 | 0 | 150.00 |
b H Rana | ||||||
| David Miller | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 2, w 8, nb 0, lb 3) | |||||
| Total | 238/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 35 | 0 | 8.75 |
| Spencer Johnson | 3 | 0 | 46 | 0 | 15.33 |
| Varun Chakaravarthy | 4 | 0 | 31 | 0 | 7.75 |
| Harshit Rana | 4 | 0 | 51 | 2 | 12.75 |
| Sunil Narine | 3 | 0 | 38 | 0 | 12.67 |
| Andre Russell | 2 | 0 | 32 | 1 | 16.00 |
Kolkata Knight Riders InningKKR Inning234/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Quinton De Kock(WK) | lbw b A Deep | 15 | 9 | 0 | 2 | 166.67 |
lbw b A Deep | ||||||
| Sunil Narine | c A Markram b D Singh | 30 | 13 | 4 | 2 | 230.77 |
c A Markram b D Singh | ||||||
| Ajinkya Rahane(C) | c N Pooran b S Thakur | 61 | 35 | 8 | 2 | 174.29 |
c N Pooran b S Thakur | ||||||
| Venkatesh Iyer | c A Markram b A Deep | 45 | 29 | 6 | 1 | 155.17 |
c A Markram b A Deep | ||||||
| Ramandeep Singh | c A Markram b R Bishnoi | 1 | 2 | 0 | 0 | 50.00 |
c A Markram b R Bishnoi | ||||||
| Angkrish Raghuvanshi | c R Pant b A Khan | 5 | 4 | 1 | 0 | 125.00 |
c R Pant b A Khan | ||||||
| Andre Russell | c D Miller b S Thakur | 7 | 4 | 0 | 1 | 175.00 |
c D Miller b S Thakur | ||||||
| Rinku Singh | Not out | 38 | 15 | 6 | 2 | 253.33 |
Not out | ||||||
| Harshit Rana | Not out | 10 | 9 | 2 | 0 | 111.11 |
Not out | ||||||
| Extra | 22 (b 1, w 20, nb 0, lb 1) | |||||
| Total | 234/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Deep | 4 | 0 | 55 | 2 | 13.75 |
| Shardul Thakur | 4 | 0 | 52 | 2 | 13.00 |
| Avesh Khan | 4 | 0 | 45 | 1 | 11.25 |
| Digvesh Singh | 4 | 0 | 33 | 1 | 8.25 |
| Ravi Bishnoi | 4 | 0 | 47 | 1 | 11.75 |
© 2024-25 WebTech Digital Work