

Lahore Qalandars InningLQ Inning177/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mirza Baig | c IR Khan b A Ali | 4 | 7 | 0 | 0 | 57.14 |
c IR Khan b A Ali | ||||||
| Fakhar Zaman | runout (IR Khan) | 54 | 35 | 5 | 2 | 154.29 |
runout (IR Khan) | ||||||
| Abdullah Shafique | c A Ali b B Muzarabani | 55 | 39 | 5 | 1 | 141.03 |
c A Ali b B Muzarabani | ||||||
| Shai Hope(WK) | c S Malik b Zahid Mahmood | 9 | 11 | 1 | 0 | 81.82 |
c S Malik b Zahid Mahmood | ||||||
| Shaheen Afridi(C) | c K Pollard b Zahid Mahmood | 1 | 3 | 0 | 0 | 33.33 |
c K Pollard b Zahid Mahmood | ||||||
| Sikandar Raza | Not out | 22 | 16 | 2 | 1 | 137.50 |
Not out | ||||||
| David Wiese | Not out | 24 | 9 | 0 | 3 | 266.67 |
Not out | ||||||
| Extra | 8 (b 0, w 3, nb 0, lb 5) | |||||
| Total | 177/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoaib Malik | 3 | 0 | 28 | 0 | 9.33 |
| Blessing Muzarabani | 4 | 0 | 40 | 1 | 10.00 |
| Anwar Ali | 4 | 0 | 36 | 1 | 9.00 |
| Hasan Ali | 4 | 0 | 30 | 0 | 7.50 |
| Zahid Mahmood | 4 | 0 | 27 | 2 | 6.75 |
| Kieron Pollard | 1 | 0 | 11 | 0 | 11.00 |
Karachi Kings InningKK Inning179/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert(WK) | runout (SD Hope / S Raza) | 36 | 33 | 2 | 0 | 109.09 |
runout (SD Hope / S Raza) | ||||||
| James Vince | c SD Hope b Tayyab Abbas | 42 | 27 | 6 | 1 | 155.56 |
c SD Hope b Tayyab Abbas | ||||||
| Shan Masood(C) | b S Raza | 24 | 16 | 3 | 0 | 150.00 |
b S Raza | ||||||
| Kieron Pollard | c SD Hope b Tayyab Abbas | 3 | 5 | 0 | 0 | 60.00 |
c SD Hope b Tayyab Abbas | ||||||
| Shoaib Malik | Not out | 27 | 17 | 4 | 0 | 158.82 |
Not out | ||||||
| Irfan Khan | b S Afridi | 35 | 16 | 6 | 0 | 218.75 |
b S Afridi | ||||||
| Anwar Ali | c & b Z Khan | 1 | 3 | 0 | 0 | 33.33 |
c & b Z Khan | ||||||
| Arafat Minhas | runout (SD Hope / S Raza) | 1 | 1 | 0 | 0 | 100.00 |
runout (SD Hope / S Raza) | ||||||
| Hasan Ali | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 179/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 37 | 1 | 9.25 |
| Ahsan Hafeez | 1 | 0 | 17 | 0 | 17.00 |
| Zaman Khan | 4 | 0 | 41 | 1 | 10.25 |
| Jahandad Khan-1 | 1 | 0 | 9 | 0 | 9.00 |
| Tayyab Abbas | 3 | 0 | 23 | 2 | 7.67 |
| Sikandar Raza | 4 | 0 | 23 | 1 | 5.75 |
| David Wiese | 3 | 0 | 28 | 0 | 9.33 |
© 2024-25 WebTech Digital Work