| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vidush Arora(WK) | runout (Rahul / R Gupta) | 10 | 10 | 2 | 0 | 100.00 |
runout (Rahul / R Gupta) | ||||||
| Yugvinder Saroha | c Y Sera b M Singpo | 39 | 40 | 3 | 2 | 97.50 |
c Y Sera b M Singpo | ||||||
| Techi Tiklee | c empty & b M W Mia | 22 | 10 | 2 | 2 | 220.00 |
c empty & b M W Mia | ||||||
| Nabam Totu | Not out | 47 | 35 | 2 | 4 | 134.28 |
Not out | ||||||
| Pratam Mudgil | c L Sonia b N Tempol | 21 | 15 | 1 | 2 | 140.00 |
c L Sonia b N Tempol | ||||||
| Nabam Josh(C) | Not out | 8 | 10 | 1 | 0 | 80.00 |
Not out | ||||||
| Extra | 7 (b 1, w 4, nb 0, lb 2) | |||||
| Total | 154/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yarjum Sera | 4 | 0 | 10 | 0 | 2.50 |
| Rahul | 2 | 0 | 19 | 0 | 9.50 |
| Mohd Wasim Mia | 4 | 0 | 35 | 1 | 8.75 |
| Rahul Gupta | 1 | 0 | 16 | 0 | 16.00 |
| Limar Dabi | 4 | 0 | 34 | 0 | 8.50 |
| Myendung Singpo | 3 | 0 | 18 | 1 | 6.00 |
| Nabam Tempol | 2 | 0 | 19 | 1 | 9.50 |
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Licha John(C) | c PK Singh b L Tayum | 2 | 6 | 0 | 0 | 33.33 |
c PK Singh b L Tayum | ||||||
| Likha Sonia | b L Tayum | 0 | 2 | 0 | 0 | 0.00 |
b L Tayum | ||||||
| Myendung Singpo | b T Muri | 55 | 36 | 11 | 1 | 152.77 |
b T Muri | ||||||
| Biki Kumar(WK) | c Y Saroha b T Tiklee | 34 | 34 | 4 | 1 | 100.00 |
c Y Saroha b T Tiklee | ||||||
| Nabam Tempol | c T Niare b Nabam Josh | 18 | 15 | 2 | 1 | 120.00 |
c T Niare b Nabam Josh | ||||||
| Rahul Gupta | c T Tiklee b Nabam Josh | 11 | 14 | 1 | 0 | 78.57 |
c T Tiklee b Nabam Josh | ||||||
| Mohd Wasim Mia | c PK Singh b L Tayum | 12 | 10 | 1 | 1 | 120.00 |
c PK Singh b L Tayum | ||||||
| Sohit Tomar | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Rahul | c PK Singh b Nabam Josh | 0 | 1 | 0 | 0 | 0.00 |
c PK Singh b Nabam Josh | ||||||
| Yarjum Sera | c empty & b Nabam Josh | 0 | 1 | 0 | 0 | 0.00 |
c empty & b Nabam Josh | ||||||
| Limar Dabi | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 15 (b 0, w 13, nb 1, lb 1) | |||||
| Total | 154/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Likha Tayum | 4 | 0 | 33 | 3 | 8.25 |
| Chubing Chege | 3 | 0 | 28 | 0 | 9.33 |
| Mohot Singh Tanwar | 3 | 0 | 13 | 0 | 4.33 |
| Takar Muri | 3 | 0 | 25 | 1 | 8.33 |
| Nabam Josh | 4 | 0 | 36 | 4 | 9.00 |
| Yugvinder Saroha | 2 | 0 | 15 | 0 | 7.50 |
| Techi Tiklee | 1 | 0 | 3 | 1 | 3.00 |
© 2024-25 WebTech Digital Work