

JK Warriors InningJKW Inning61/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zakir Hussain-l | c S Islam b M Haque | 6 | 10 | 0 | 0 | 60.00 |
c S Islam b M Haque | ||||||
| Muhhamed Mobeen Saleen(WK) | c M Haque b A Shaikh | 14 | 12 | 2 | 0 | 116.67 |
c M Haque b A Shaikh | ||||||
| Yogesh Dharampal | runout (A Ahmed-I / A Shaikh) | 13 | 16 | 2 | 0 | 81.25 |
runout (A Ahmed-I / A Shaikh) | ||||||
| Atif Malik Rehat | b A Shaikh | 0 | 1 | 0 | 0 | 0.00 |
b A Shaikh | ||||||
| Imran Mohd Ayoub Khan(C) | runout (A Ahmed-I / Y Mohiuddin) | 11 | 15 | 0 | 0 | 73.33 |
runout (A Ahmed-I / Y Mohiuddin) | ||||||
| Muhammad Anise | b A Shaikh | 4 | 4 | 1 | 0 | 100.00 |
b A Shaikh | ||||||
| Raja Zahoor Hukam Dad | lbw b A Shaikh | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Shaikh | ||||||
| Ravi Kumar Sharma-l | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 0, w 11, nb 0, lb 2) | |||||
| Total | 61/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Md Sarif Fazlul Haque | 2 | 0 | 9 | 1 | 4.50 |
| Yousuf Islam | 2 | 0 | 18 | 0 | 9.00 |
| Abdulaziz Shaikh | 2 | 0 | 8 | 4 | 4.00 |
| Mohammad Shohel Rana | 2 | 0 | 8 | 0 | 4.00 |
| Murad Hossain | 2 | 0 | 16 | 0 | 8.00 |
Keraniganj Challengers InningKJC Inning64/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahinul Islam | lbw b Z Hussain-l | 2 | 6 | 0 | 0 | 33.33 |
lbw b Z Hussain-l | ||||||
| Sha Alam(C) | b I Khan | 4 | 16 | 0 | 0 | 25.00 |
b I Khan | ||||||
| Al AminAlias Miah | c R Sharma-l b Z Hussain-l | 11 | 11 | 0 | 1 | 100.00 |
c R Sharma-l b Z Hussain-l | ||||||
| Abdulaziz Shaikh | c Z Hussain-l b Y Dharampal | 12 | 13 | 1 | 0 | 92.31 |
c Z Hussain-l b Y Dharampal | ||||||
| Mohammad Faysal | runout (M Saleen) | 6 | 5 | 1 | 0 | 120.00 |
runout (M Saleen) | ||||||
| Mohammad Shohel Rana | Not out | 6 | 6 | 0 | 0 | 100.00 |
Not out | ||||||
| Yousuf Islam | Not out | 12 | 3 | 1 | 1 | 400.00 |
Not out | ||||||
| Extra | 11 (b 1, w 9, nb 0, lb 1) | |||||
| Total | 64/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amir Khan | 2 | 0 | 8 | 0 | 4.00 |
| Harpreet Singh | 2 | 0 | 7 | 0 | 3.50 |
| Imran Mohd Ayoub Khan | 2 | 0 | 6 | 1 | 3.00 |
| Zakir Hussain-l | 2 | 0 | 18 | 2 | 9.00 |
| Yogesh Dharampal | 2 | 0 | 23 | 1 | 11.50 |
© 2024-25 WebTech Digital Work