

Jhargram Firebolts InningJF Inning166/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Srinath Routh | lbw b B Tamang | 37 | 23 | 5 | 2 | 160.87 |
lbw b B Tamang | ||||||
| Dipakar Mahata | c S Chettri b S Rai | 38 | 34 | 4 | 0 | 111.76 |
c S Chettri b S Rai | ||||||
| Raktim Manna | c S Rai b B Sharma | 14 | 17 | 0 | 0 | 82.35 |
c S Rai b B Sharma | ||||||
| Furgel Hembram(C) | c Y Thapa b S Rai | 10 | 7 | 0 | 1 | 142.86 |
c Y Thapa b S Rai | ||||||
| Susen Namata(WK) | b S Rai | 2 | 5 | 0 | 0 | 40.00 |
b S Rai | ||||||
| Suman Ghoshal | c B Tamang b B Sharma | 1 | 3 | 0 | 0 | 33.33 |
c B Tamang b B Sharma | ||||||
| Tanmay Ghosh | Not out | 14 | 12 | 0 | 0 | 116.67 |
Not out | ||||||
| Somnath Das | b S Rai | 5 | 8 | 0 | 0 | 62.50 |
b S Rai | ||||||
| Ramkrishna Murmu | c S Rai b A Sunam | 19 | 9 | 2 | 1 | 211.11 |
c S Rai b A Sunam | ||||||
| Deep Sengupta | runout (S Chettri / Y Thapa) | 5 | 2 | 1 | 0 | 250.00 |
runout (S Chettri / Y Thapa) | ||||||
| Extra | 21 (b 0, w 17, nb 0, lb 4) | |||||
| Total | 166/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bishal Tamang | 4 | 0 | 51 | 1 | 12.75 |
| Bishal Bhandari | 2 | 0 | 18 | 0 | 9.00 |
| Rahul Mahato | 2 | 0 | 19 | 0 | 9.50 |
| Alwis Sunam | 4 | 0 | 29 | 1 | 7.25 |
| Bibek Sharma | 4 | 0 | 18 | 2 | 4.50 |
| Dichen Lepcha | 1 | 0 | 16 | 0 | 16.00 |
| Saurav Rai | 3 | 0 | 11 | 4 | 3.67 |
Kalimpong Falcons InningKF Inning142/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nima Tamang(WK) | lbw b F Hembram | 40 | 33 | 6 | 1 | 121.21 |
lbw b F Hembram | ||||||
| Sailesh Shankar | b D Sengupta | 13 | 12 | 2 | 0 | 108.33 |
b D Sengupta | ||||||
| Sajal Chettri | lbw b D Sengupta | 0 | 2 | 0 | 0 | 0.00 |
lbw b D Sengupta | ||||||
| Dichen Lepcha | b F Hembram | 7 | 8 | 1 | 0 | 87.50 |
b F Hembram | ||||||
| Bishal Tamang(C) | c S Namata b S Das | 25 | 25 | 3 | 0 | 100.00 |
c S Namata b S Das | ||||||
| Alwis Sunam | c R Murmu b S Das | 29 | 21 | 1 | 2 | 138.10 |
c R Murmu b S Das | ||||||
| Saurav Rai | b T Ghosh | 3 | 7 | 0 | 0 | 42.86 |
b T Ghosh | ||||||
| Bishal Bhandari | st S Namata b B Dutta | 9 | 7 | 0 | 1 | 128.57 |
st S Namata b B Dutta | ||||||
| Bibek Sharma | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Yogen Thapa | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 12 (b 0, w 9, nb 2, lb 1) | |||||
| Total | 142/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Somnath Das | 2 | 0 | 15 | 2 | 7.50 |
| Ramkrishna Murmu | 2 | 0 | 18 | 0 | 9.00 |
| Deep Sengupta | 4 | 0 | 18 | 2 | 4.50 |
| Furgel Hembram | 4 | 0 | 36 | 2 | 9.00 |
| Suman Ghoshal | 3 | 0 | 22 | 0 | 7.33 |
| Dipakar Mahata | 2 | 0 | 16 | 0 | 8.00 |
| Biswanil Dutta | 2 | 0 | 7 | 1 | 3.50 |
| Tanmay Ghosh | 1 | 0 | 9 | 1 | 9.00 |
© 2024-25 WebTech Digital Work