

Alipurduar Thunders InningAT Inning160/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prabir Sutradhar | lbw b Dinku Ray | 20 | 28 | 1 | 0 | 71.43 |
lbw b Dinku Ray | ||||||
| Vasant Kamraju | c B Sharma b S Sharma | 17 | 25 | 3 | 0 | 68.00 |
c B Sharma b S Sharma | ||||||
| Agnivo Bhomik | c A Shashmal b B Tamang | 4 | 3 | 1 | 0 | 133.33 |
c A Shashmal b B Tamang | ||||||
| Dibakar Chhetri(WK) | lbw b B Tamang | 0 | 1 | 0 | 0 | 0.00 |
lbw b B Tamang | ||||||
| Subhadip Sharma | runout (A Shashmal / S Goyel) | 11 | 15 | 0 | 1 | 73.33 |
runout (A Shashmal / S Goyel) | ||||||
| Bharat Nag(C) | lbw b P Barik | 28 | 20 | 1 | 2 | 140.00 |
lbw b P Barik | ||||||
| Almanda Akash | c B Sharma b S Goyel | 70 | 22 | 4 | 8 | 318.18 |
c B Sharma b S Goyel | ||||||
| Mohammad Noshad | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 160/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sumit Goyel | 4 | 0 | 44 | 1 | 11.00 |
| Swaraj Sharma | 4 | 0 | 7 | 1 | 1.75 |
| Bishal Tamang | 4 | 0 | 29 | 2 | 7.25 |
| Pritam Barik | 4 | 0 | 25 | 1 | 6.25 |
| Dinku Ray | 3 | 0 | 35 | 1 | 11.67 |
| Bibek Sharma | 1 | 0 | 18 | 0 | 18.00 |
Kalimpong Falcons InningKF Inning115/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dinku Ray | b J Sha | 42 | 43 | 3 | 1 | 97.67 |
b J Sha | ||||||
| Anirban Shashmal | b B Nag | 20 | 29 | 3 | 0 | 68.97 |
b B Nag | ||||||
| Sayan Dey(WK) | c A Bhomik b J Sha | 21 | 17 | 1 | 2 | 123.53 |
c A Bhomik b J Sha | ||||||
| Bishal Tamang(C) | lbw b J Sha | 2 | 5 | 0 | 0 | 40.00 |
lbw b J Sha | ||||||
| Nima Tamang | lbw b J Sha | 0 | 1 | 0 | 0 | 0.00 |
lbw b J Sha | ||||||
| Susmata Mondal | Not out | 10 | 12 | 1 | 0 | 83.33 |
Not out | ||||||
| Sumit Goyel | lbw b J Sha | 0 | 1 | 0 | 0 | 0.00 |
lbw b J Sha | ||||||
| Dichen Lepcha | Not out | 12 | 13 | 0 | 0 | 92.31 |
Not out | ||||||
| Extra | 8 (b 1, w 6, nb 1, lb 0) | |||||
| Total | 115/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sujit Biswas | 4 | 0 | 26 | 0 | 6.50 |
| Mohammad Noshad | 4 | 0 | 20 | 0 | 5.00 |
| Sanjib Basfore | 3 | 0 | 10 | 0 | 3.33 |
| Bharat Nag | 4 | 0 | 16 | 1 | 4.00 |
| Jograj Sha | 4 | 0 | 33 | 5 | 8.25 |
| Subhadip Sharma | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work