

Kenya InningKEN Inning149/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rushabvardhan Patel | c & b S Okpe | 21 | 23 | 3 | 0 | 91.30 |
c & b S Okpe | ||||||
| Pushkar Sharma | c S Runsewe b P Useni | 39 | 21 | 5 | 2 | 185.71 |
c S Runsewe b P Useni | ||||||
| Neil Mugabe | c & b V Adewoye | 16 | 30 | 0 | 0 | 53.33 |
c & b V Adewoye | ||||||
| Rakep Patel(C) | b V Adewoye | 13 | 15 | 0 | 1 | 86.67 |
b V Adewoye | ||||||
| Sachin Bhudia | Not out | 25 | 14 | 2 | 1 | 178.57 |
Not out | ||||||
| Shem Ngoche | c S Runsewe b Isaac Okpe | 15 | 11 | 2 | 0 | 136.36 |
c S Runsewe b Isaac Okpe | ||||||
| Lucas Oluoch Ndandason | c S Salau b Isaac Okpe | 0 | 1 | 0 | 0 | 0.00 |
c S Salau b Isaac Okpe | ||||||
| Sukhdeep Singh(WK) | runout (S Runsewe / V Adewoye) | 13 | 6 | 2 | 0 | 216.67 |
runout (S Runsewe / V Adewoye) | ||||||
| Extra | 7 (b 0, w 5, nb 1, lb 1) | |||||
| Total | 149/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Abdulmumuni Taiwo | 3 | 0 | 17 | 0 | 5.67 |
| Prosper Useni | 2 | 0 | 25 | 1 | 12.50 |
| 4 | 0 | 45 | 0 | 11.25 | |
| Isaac Okpe | 3 | 0 | 19 | 2 | 6.33 |
| Sylvester Okpe | 2 | 0 | 11 | 1 | 5.50 |
| Joshua Asia | 3 | 1 | 8 | 0 | 2.67 |
| Vincent Adewoye | 2 | 0 | 12 | 2 | 6.00 |
| 1 | 0 | 11 | 0 | 11.00 |
Nigeria InningNIG Inning150/7 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sulaimon Runsewe(WK) | c S Singh b G Muthui | 21 | 12 | 4 | 0 | 175.00 |
c S Singh b G Muthui | ||||||
| Selim Salau | lbw b G Muthui | 19 | 16 | 3 | 0 | 118.75 |
lbw b G Muthui | ||||||
| Olayinka Olaleye | c RR Patel b G Muthui | 30 | 37 | 2 | 0 | 81.08 |
c RR Patel b G Muthui | ||||||
| b SO Ngoche | 6 | 6 | 1 | 0 | 100.00 | |
b SO Ngoche | ||||||
| Sylvester Okpe(C) | c Lucas Oluoch b V Patel | 10 | 17 | 0 | 1 | 58.82 |
c Lucas Oluoch b V Patel | ||||||
| Vincent Adewoye | Not out | 41 | 18 | 3 | 3 | 227.78 |
Not out | ||||||
| Prosper Useni | c SR Bhudia b F M Mutua | 8 | 4 | 1 | 0 | 200.00 |
c SR Bhudia b F M Mutua | ||||||
| Isaac Okpe | runout (F M Mutua) | 0 | 1 | 0 | 0 | 0.00 |
runout (F M Mutua) | ||||||
| Mohammed Abdulmumuni Taiwo | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Extra | 11 (b 0, w 8, nb 0, lb 3) | |||||
| Total | 150/7 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lucas Oluoch Ndandason | 3 | 0 | 31 | 0 | 10.33 |
| Shem Ngoche | 3 | 0 | 6 | 1 | 2.00 |
| Gerard Muthui | 4 | 0 | 34 | 3 | 8.50 |
| Vraj Patel | 4 | 0 | 33 | 1 | 8.25 |
| Rakep Patel | 3 | 0 | 22 | 0 | 7.33 |
| Francis Muia Mutua | 2.2 | 0 | 21 | 1 | 9.00 |
© 2024-25 WebTech Digital Work