

Kenya InningKEN Inning108/8 (16 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dhiren Gondaria(C) | c Prosper Useni b S Okpe | 23 | 19 | 2 | 0 | 121.05 |
c Prosper Useni b S Okpe | ||||||
| Pushkar Sharma | b MA Taiwo | 15 | 13 | 2 | 0 | 115.38 |
b MA Taiwo | ||||||
| Tanzeel Sheikh | c V Adewoye b Isaac Okpe | 26 | 20 | 2 | 1 | 130.00 |
c V Adewoye b Isaac Okpe | ||||||
| Rakep Patel | c MA Taiwo b S Okpe | 6 | 9 | 0 | 0 | 66.67 |
c MA Taiwo b S Okpe | ||||||
| Sachin Gill | Not out | 23 | 19 | 1 | 0 | 121.05 |
Not out | ||||||
| Jasraj Kundi | c P Aho b S Okpe | 1 | 3 | 0 | 0 | 33.33 |
c P Aho b S Okpe | ||||||
| Sukhdeep Singh(WK) | c Isaac Okpe b S Okpe | 0 | 2 | 0 | 0 | 0.00 |
c Isaac Okpe b S Okpe | ||||||
| Lucas Oluoch Ndandason | b MA Taiwo | 5 | 7 | 0 | 0 | 71.43 |
b MA Taiwo | ||||||
| Shem Ngoche | c S Salau b MA Taiwo | 0 | 2 | 0 | 0 | 0.00 |
c S Salau b MA Taiwo | ||||||
| Vishil Patel | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 7 (b 1, w 1, nb 2, lb 3) | |||||
| Total | 108/8 (16) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Abdulmumuni Taiwo | 3 | 0 | 18 | 3 | 6.00 |
| Peter Aho | 3 | 0 | 25 | 0 | 8.33 |
| Prosper Useni | 1 | 0 | 9 | 0 | 9.00 |
| Sylvester Okpe | 4 | 0 | 11 | 4 | 2.75 |
| Isaac Danladi | 2 | 0 | 19 | 0 | 9.50 |
| Isaac Okpe | 3 | 0 | 22 | 1 | 7.33 |
Nigeria InningNIG Inning88/9 (16 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sulaimon Runsewe(WK) | c DM Gondaria b V Patel | 5 | 6 | 1 | 0 | 83.33 |
c DM Gondaria b V Patel | ||||||
| Selim Salau | c T Sheikh b V Patel | 0 | 2 | 0 | 0 | 0.00 |
c T Sheikh b V Patel | ||||||
| Olayinka Olaleye | c RR Patel b V Patel | 14 | 22 | 1 | 0 | 63.64 |
c RR Patel b V Patel | ||||||
| Isaac Danladi | c & b V Patel | 13 | 23 | 0 | 0 | 56.52 |
c & b V Patel | ||||||
| Sylvester Okpe | c & b V Patel | 2 | 5 | 0 | 0 | 40.00 |
c & b V Patel | ||||||
| Prosper Useni | c RR Patel b JS Kundi | 36 | 19 | 4 | 2 | 189.47 |
c RR Patel b JS Kundi | ||||||
| Akhere Isesele | c DM Gondaria b JS Kundi | 7 | 9 | 0 | 0 | 77.78 |
c DM Gondaria b JS Kundi | ||||||
| Isaac Okpe(C) | c SO Ngoche b S Gill | 3 | 3 | 0 | 0 | 100.00 |
c SO Ngoche b S Gill | ||||||
| Vincent Adewoye | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Mohammed Abdulmumuni Taiwo | b JS Kundi | 2 | 3 | 0 | 0 | 66.67 |
b JS Kundi | ||||||
| Extra | 4 (b 0, w 1, nb 0, lb 3) | |||||
| Total | 88/9 (16) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sachin Gill | 4 | 0 | 25 | 1 | 6.25 |
| Vraj Patel | 3 | 0 | 5 | 3 | 1.67 |
| Lucas Oluoch Ndandason | 3 | 0 | 28 | 0 | 9.33 |
| Shem Ngoche | 2 | 0 | 13 | 0 | 6.50 |
| Vishil Patel | 2 | 0 | 5 | 2 | 2.50 |
| Jasraj Kundi | 2 | 0 | 9 | 3 | 4.50 |
© 2024-25 WebTech Digital Work