

Kuwait InningKUW Inning312/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Meet Bhavsar | c IA Karim b G Muthui | 5 | 8 | 1 | 0 | 62.50 |
c IA Karim b G Muthui | ||||||
| Ravija Sandaruwan | c V Patel b Lucas Oluoch | 67 | 52 | 13 | 0 | 128.85 |
c V Patel b Lucas Oluoch | ||||||
| Ali Zaheeruddin | c DM Gondaria b G Muthui | 36 | 54 | 3 | 0 | 66.67 |
c DM Gondaria b G Muthui | ||||||
| Muhammad Amin | b V Patel | 46 | 63 | 7 | 0 | 73.02 |
b V Patel | ||||||
| Yasin Patel | c S Gill b SO Ngoche | 33 | 34 | 2 | 1 | 97.06 |
c S Gill b SO Ngoche | ||||||
| Usmangani Patel(WK) | c Lucas Oluoch b V Patel | 17 | 14 | 3 | 0 | 121.43 |
c Lucas Oluoch b V Patel | ||||||
| Mohammed Aslam Nawfer(C) | b P Sharma | 7 | 9 | 1 | 0 | 77.78 |
b P Sharma | ||||||
| Nimish Lathif | Retired hurt | 43 | 28 | 4 | 1 | 153.57 |
Retired hurt | ||||||
| Bilal Tahir | c S Gill b Lucas Oluoch | 14 | 14 | 1 | 1 | 100.00 |
c S Gill b Lucas Oluoch | ||||||
| Sayed Monib | Not out | 32 | 25 | 2 | 1 | 128.00 |
Not out | ||||||
| Mohamed Shafeeq | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 1, w 8, nb 1, lb 2) | |||||
| Total | 312/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sachin Gill | 8 | 0 | 58 | 0 | 7.25 |
| Gerard Muthui | 8 | 2 | 51 | 2 | 6.38 |
| Shem Ngoche | 7 | 0 | 55 | 1 | 7.86 |
| Lucas Oluoch Ndandason | 9 | 1 | 38 | 2 | 4.22 |
| Vraj Patel | 10 | 1 | 39 | 2 | 3.90 |
| Rakep Patel | 1 | 0 | 14 | 0 | 14.00 |
| Dhiren Gondaria | 1 | 0 | 11 | 0 | 11.00 |
| Pushkar Sharma | 6 | 1 | 43 | 1 | 7.17 |
Kenya InningKEN Inning215/10 (41.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rushabvardhan Patel | c M Aslam Nawfer b M Shafeeq | 2 | 5 | 0 | 0 | 40.00 |
c M Aslam Nawfer b M Shafeeq | ||||||
| Pushkar Sharma | c M Bhavsar b S Monib | 50 | 45 | 7 | 0 | 111.11 |
c M Bhavsar b S Monib | ||||||
| Dhiren Gondaria | b S Monib | 18 | 20 | 3 | 0 | 90.00 |
b S Monib | ||||||
| Irfan Karim(WK) | b S Monib | 7 | 7 | 1 | 0 | 100.00 |
b S Monib | ||||||
| Sachin Gill | b Y Patel | 44 | 63 | 3 | 1 | 69.84 |
b Y Patel | ||||||
| Rakep Patel | b M Aslam Nawfer | 23 | 34 | 2 | 1 | 67.65 |
b M Aslam Nawfer | ||||||
| Sachin Bhudia | c U Patel b M Aslam Nawfer | 5 | 8 | 1 | 0 | 62.50 |
c U Patel b M Aslam Nawfer | ||||||
| Shem Ngoche(C) | b M Aslam Nawfer | 9 | 19 | 0 | 0 | 47.37 |
b M Aslam Nawfer | ||||||
| Lucas Oluoch Ndandason | lbw b M Shafeeq | 30 | 34 | 4 | 1 | 88.24 |
lbw b M Shafeeq | ||||||
| Gerard Muthui | b Y Patel | 10 | 9 | 1 | 1 | 111.11 |
b Y Patel | ||||||
| Vraj Patel | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 13 (b 0, w 10, nb 2, lb 1) | |||||
| Total | 215/10 (41.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohamed Shafeeq | 4.2 | 0 | 28 | 2 | 6.46 |
| Yasin Patel | 10 | 0 | 66 | 2 | 6.60 |
| Sayed Monib | 6 | 0 | 44 | 3 | 7.33 |
| Mohammed Aslam Nawfer | 10 | 1 | 37 | 3 | 3.70 |
| Meet Bhavsar | 10 | 1 | 27 | 0 | 2.70 |
| Muhammad Amin | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work