

Pahang InningPHG Inning173/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shafiq Abdul Rahman | c A Z-A Osman b A I -H Akhir | 29 | 27 | 4 | 1 | 107.41 |
c A Z-A Osman b A I -H Akhir | ||||||
| Zulfika Ahmad Nizam | b Z Bin Azmadi | 3 | 8 | 0 | 0 | 37.50 |
b Z Bin Azmadi | ||||||
| Lezzat Ahmad | runout (K Hameed) | 108 | 52 | 8 | 9 | 207.69 |
runout (K Hameed) | ||||||
| Aliman Ahmad | c T Ismail b A I -H Akhir | 3 | 7 | 0 | 0 | 42.86 |
c T Ismail b A I -H Akhir | ||||||
| Zharif Iskandar | c K Hameed b A I -H Akhir | 0 | 1 | 0 | 0 | 0.00 |
c K Hameed b A I -H Akhir | ||||||
| Hafiq Nasyitun Hamdan | c Z Bin Azmadi b A Z-A Osman | 1 | 7 | 0 | 0 | 14.29 |
c Z Bin Azmadi b A Z-A Osman | ||||||
| Fuzaimee Abdul Sukor(C) | Not out | 11 | 13 | 1 | 0 | 84.62 |
Not out | ||||||
| Muhammad Khairullah | c A Z-A Osman b K Hameed | 4 | 4 | 1 | 0 | 100.00 |
c A Z-A Osman b K Hameed | ||||||
| Ibrahim Zahid(WK) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 0, w 13, nb 0, lb 1) | |||||
| Total | 173/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kamran Hameed | 4 | 0 | 15 | 1 | 3.75 |
| Zulafiq Bin Azmadi | 2 | 0 | 24 | 1 | 12.00 |
| Muhammad Ziyad Zainuddin | 2 | 0 | 24 | 0 | 12.00 |
| Ahmad Zaim-Asnawi Osman | 4 | 0 | 37 | 1 | 9.30 |
| Ahmad Iqraam-Hakim Akhir | 3 | 0 | 32 | 3 | 10.67 |
| Muhamad Nurhanif Maliki | 4 | 0 | 29 | 0 | 7.25 |
| Ali Murad | 1 | 0 | 11 | 0 | 11.00 |
Kelantan InningKEL Inning169/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tajudin Ismail | c Muhammad Khairullah b A Ahmad | 1 | 8 | 0 | 0 | 12.50 |
c Muhammad Khairullah b A Ahmad | ||||||
| Ahmad Zaim-Asnawi Osman | runout (F Sukor / (sub D Zahairi )) | 30 | 20 | 4 | 1 | 150.00 |
runout (F Sukor / (sub D Zahairi )) | ||||||
| Ahmad Iqraam-Hakim Akhir | c L Ahmad b F Sukor | 28 | 21 | 2 | 1 | 133.33 |
c L Ahmad b F Sukor | ||||||
| Kamran Hameed | c Z Nizam b F Sukor | 0 | 2 | 0 | 0 | 0.00 |
c Z Nizam b F Sukor | ||||||
| Mohammad Hairil Harisan(WK) | c Z Iskandar b A Razali | 1 | 3 | 0 | 0 | 33.33 |
c Z Iskandar b A Razali | ||||||
| Ahmad Zahid Adnan | c (sub D Zahairi) b Z Iskandar | 58 | 29 | 2 | 6 | 200.00 |
c (sub D Zahairi) b Z Iskandar | ||||||
| Muhamad Nurhanif Maliki | c A Razali b Muhammad Khairullah | 18 | 21 | 1 | 0 | 85.71 |
c A Razali b Muhammad Khairullah | ||||||
| Muhammad Ziyad Zainuddin | b Muhammad Khairullah | 0 | 3 | 0 | 0 | 0.00 |
b Muhammad Khairullah | ||||||
| Ali Murad | c I Zahid b Z Iskandar | 2 | 4 | 0 | 0 | 50.00 |
c I Zahid b Z Iskandar | ||||||
| Zulafiq Bin Azmadi | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Che-Muhamad Fairuz Saari(C) | lbw b A Ahmad | 2 | 4 | 0 | 0 | 50.00 |
lbw b A Ahmad | ||||||
| Extra | 26 (b 0, w 22, nb 2, lb 2) | |||||
| Total | 169/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zharif Iskandar | 4 | 0 | 29 | 2 | 7.25 |
| Aliman Ahmad | 3.4 | 0 | 33 | 2 | 9.00 |
| Fuzaimee Abdul Sukor | 4 | 1 | 45 | 2 | 11.25 |
| Afdza Razali | 4 | 0 | 31 | 1 | 7.75 |
| Muhammad Khairullah | 4 | 0 | 29 | 2 | 7.25 |
© 2024-25 WebTech Digital Work