

Kowloon Cricket Club Women InningKCCW Inning19/7 (10.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Reenu Gill(WK) | lbw b A Siu | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Siu | ||||||
| Maheen Haider(C) | b E Lai 2 | 1 | 14 | 0 | 0 | 7.14 |
b E Lai 2 | ||||||
| Kristine Wong | b A Siu | 0 | 2 | 0 | 0 | 0.00 |
b A Siu | ||||||
| Sabar Gul | b E Dickinson | 7 | 24 | 0 | 0 | 29.17 |
b E Dickinson | ||||||
| Aggie Au Yeung | Not out | 1 | 16 | 0 | 0 | 6.25 |
Not out | ||||||
| Lavinia Tse | c B Chan b E Dickinson | 0 | 4 | 0 | 0 | 0.00 |
c B Chan b E Dickinson | ||||||
| Jasmin Budhiraja | runout (E Lai 2 / A Siu) | 0 | 1 | 0 | 0 | 0.00 |
runout (E Lai 2 / A Siu) | ||||||
| Anjali Mehta | b E Dickinson | 0 | 3 | 0 | 0 | 0.00 |
b E Dickinson | ||||||
| Extra | 10 (b 0, w 9, nb 1, lb 0) | |||||
| Total | 19/7 (10.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alsion Siu | 2 | 1 | 4 | 2 | 2.00 |
| Betty Chan | 2 | 1 | 3 | 0 | 1.50 |
| Emma Lai 2 | 2 | 0 | 6 | 1 | 3.00 |
| Tammy Chu | 2 | 0 | 3 | 0 | 1.50 |
| Emily Dickinson | 1.4 | 1 | 2 | 3 | 1.20 |
| Sadie Davidson | 1 | 0 | 1 | 0 | 1.00 |
Hong Kong Cricket Club Women InningHCCW Inning21/0 (2.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Emma Lai 2 | Not out | 13 | 9 | 1 | 0 | 144.44 |
Not out | ||||||
| Georgina Bradley | Not out | 7 | 8 | 0 | 0 | 87.50 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 21/0 (2.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sabar Gul | 1.5 | 0 | 13 | 0 | 7.09 |
| Kristine Wong | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work