

Kowloon Cricket Club InningKCC Inning212/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jamie Atkinson(WK/C) | b M Ghazanfar | 46 | 16 | 3 | 5 | 287.50 |
b M Ghazanfar | ||||||
| Muhammad Khan | c Akbar Khan b I Arif | 24 | 19 | 2 | 2 | 126.32 |
c Akbar Khan b I Arif | ||||||
| Babar Hayat | c Aftab Hussain b M Ghazanfar | 79 | 45 | 2 | 8 | 175.56 |
c Aftab Hussain b M Ghazanfar | ||||||
| Aizaz Khan | runout (Shahid Wasif / I Arif) | 7 | 7 | 1 | 0 | 100.00 |
runout (Shahid Wasif / I Arif) | ||||||
| Daniyal Bukhari | c Akbar Khan b A Hassan | 14 | 13 | 1 | 0 | 107.69 |
c Akbar Khan b A Hassan | ||||||
| Waqas Barkat | Not out | 30 | 21 | 4 | 0 | 142.86 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 1, lb 0) | |||||
| Total | 212/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asad Rasheed | 4 | 0 | 39 | 0 | 9.75 |
| Akbar Khan | 1 | 0 | 8 | 0 | 8.00 |
| Aftab Hussain | 1 | 0 | 23 | 0 | 23.00 |
| Imran Arif | 4 | 0 | 48 | 1 | 12.00 |
| Mohammad Ghazanfar | 4 | 0 | 51 | 2 | 12.75 |
| Ali Mohammad | 2 | 0 | 21 | 0 | 10.50 |
| Ali Hassan | 4 | 0 | 22 | 1 | 5.50 |
United Services Recreation Club InningUSRC Inning108/10 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahid Wasif(WK/C) | c S Bhimsaria b A Iqbal | 3 | 6 | 0 | 0 | 50.00 |
c S Bhimsaria b A Iqbal | ||||||
| Aftab Hussain | c D Vora b J Davidson | 18 | 15 | 2 | 1 | 120.00 |
c D Vora b J Davidson | ||||||
| Akbar Khan | b J Davidson | 34 | 32 | 2 | 2 | 106.25 |
b J Davidson | ||||||
| Waqas Khan | c J Atkinson b J Davidson | 0 | 1 | 0 | 0 | 0.00 |
c J Atkinson b J Davidson | ||||||
| Imran Arif | c A Iqbal b A Khan | 11 | 7 | 1 | 1 | 157.14 |
c A Iqbal b A Khan | ||||||
| Sheryar Saeed | c J Atkinson b A Khan | 0 | 2 | 0 | 0 | 0.00 |
c J Atkinson b A Khan | ||||||
| Muhammad Sardar | c D Vora b A Khan | 0 | 5 | 0 | 0 | 0.00 |
c D Vora b A Khan | ||||||
| Ali Mohammad | c Waqas Barkat b A Khan | 13 | 16 | 1 | 1 | 81.25 |
c Waqas Barkat b A Khan | ||||||
| Mohammad Ghazanfar | c B Hayat b D Vora | 18 | 17 | 0 | 2 | 105.88 |
c B Hayat b D Vora | ||||||
| Ali Hassan | c J Davidson b A Khan | 1 | 5 | 0 | 0 | 20.00 |
c J Davidson b A Khan | ||||||
| Asad Rasheed | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 4, w 5, nb 1, lb 0) | |||||
| Total | 108/10 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Davidson | 4 | 0 | 26 | 3 | 6.50 |
| Ateequl Rehman Iqbal | 3 | 0 | 9 | 1 | 3.00 |
| Daniel Pascoe | 4 | 0 | 20 | 0 | 5.00 |
| Aizaz Khan | 4 | 0 | 33 | 5 | 8.25 |
| Waqas Barkat | 1 | 0 | 6 | 0 | 6.00 |
| Darsh Vora | 1.5 | 0 | 10 | 1 | 5.45 |
© 2024-25 WebTech Digital Work