

Karwan CC InningKCC Inning175/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohan Mustafa | b M Khan | 13 | 10 | 2 | 0 | 130.00 |
b M Khan | ||||||
| Hameedullah Azizullah Khan | runout (SS Singh / Danish Hafiz) | 10 | 7 | 2 | 0 | 142.86 |
runout (SS Singh / Danish Hafiz) | ||||||
| Luqman Faisal | c SS Singh b W Hussain | 55 | 38 | 4 | 3 | 144.74 |
c SS Singh b W Hussain | ||||||
| Muhammad Aftab | c H Kaushik b M Khan | 5 | 6 | 1 | 0 | 83.33 |
c H Kaushik b M Khan | ||||||
| Khuzaima Bin Tanvir | c F A Taj b W Hussain | 11 | 10 | 0 | 1 | 110.00 |
c F A Taj b W Hussain | ||||||
| Ali Khan | runout (H Kaushik) | 7 | 7 | 1 | 0 | 100.00 |
runout (H Kaushik) | ||||||
| Moazzam Hayat(WK) | runout (A Khan / SS Singh) | 17 | 13 | 1 | 0 | 130.77 |
runout (A Khan / SS Singh) | ||||||
| Umair Ali Khan | c SS Singh b W Hussain | 1 | 2 | 0 | 0 | 50.00 |
c SS Singh b W Hussain | ||||||
| Mohammad Zahid | Not out | 11 | 11 | 0 | 0 | 100.00 |
Not out | ||||||
| Hazrat Luqman | c Kashif Daud b A Khan | 32 | 14 | 4 | 2 | 228.57 |
c Kashif Daud b A Khan | ||||||
| Babar Iqbal(C) | b A Khan | 0 | 2 | 0 | 0 | 0.00 |
b A Khan | ||||||
| Extra | 13 (b 0, w 7, nb 1, lb 5) | |||||
| Total | 175/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Daud | 4 | 0 | 38 | 0 | 9.50 |
| Matiullah Khan | 4 | 0 | 28 | 2 | 7.00 |
| Wajid Hussain | 4 | 0 | 32 | 3 | 8.00 |
| Asif-Khan Lala | 2.5 | 0 | 30 | 2 | 10.59 |
| Harry Bharwal | 3 | 0 | 26 | 0 | 8.67 |
| Harshit Kaushik | 2 | 0 | 16 | 0 | 8.00 |
Dubai Thunders InningDT Inning60/10 (13 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wajid Hussain | c R Mustafa b H Luqman | 6 | 5 | 0 | 1 | 120.00 |
c R Mustafa b H Luqman | ||||||
| Asif-Khan Lala | c L Faisal b M Zahid | 5 | 7 | 1 | 0 | 71.43 |
c L Faisal b M Zahid | ||||||
| Sandeep Singh Sandy(WK) | c Moazzam Hayat b H Luqman | 5 | 4 | 1 | 0 | 125.00 |
c Moazzam Hayat b H Luqman | ||||||
| Sagar Kalyan | c Moazzam Hayat b M Zahid | 1 | 5 | 0 | 0 | 20.00 |
c Moazzam Hayat b M Zahid | ||||||
| Fayyaz Ahmad Taj(C) | c Moazzam Hayat b M Zahid | 0 | 2 | 0 | 0 | 0.00 |
c Moazzam Hayat b M Zahid | ||||||
| Israr Ahmed | c U Ali Khan b KB Tanvir | 10 | 15 | 1 | 0 | 66.67 |
c U Ali Khan b KB Tanvir | ||||||
| Danish Hafiz | c Ali Khan b R Mustafa | 14 | 13 | 2 | 0 | 107.69 |
c Ali Khan b R Mustafa | ||||||
| Harshit Kaushik | c HA Khan b R Mustafa | 10 | 13 | 1 | 0 | 76.92 |
c HA Khan b R Mustafa | ||||||
| Kashif Daud | c R Mustafa b KB Tanvir | 2 | 7 | 0 | 0 | 28.57 |
c R Mustafa b KB Tanvir | ||||||
| Harry Bharwal | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Matiullah Khan | c HA Khan b R Mustafa | 1 | 3 | 0 | 0 | 33.33 |
c HA Khan b R Mustafa | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 60/10 (13) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hazrat Luqman | 3 | 0 | 17 | 2 | 5.67 |
| Mohammad Zahid | 3 | 0 | 6 | 3 | 2.00 |
| Umair Ali Khan | 1 | 0 | 8 | 0 | 8.00 |
| Khuzaima Bin Tanvir | 3 | 0 | 9 | 2 | 3.00 |
| Rohan Mustafa | 3 | 0 | 18 | 3 | 6.00 |
© 2024-25 WebTech Digital Work