

Karwan CC InningKCC Inning98/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohan Mustafa | runout (M Hafeef) | 16 | 9 | 2 | 0 | 177.78 |
runout (M Hafeef) | ||||||
| Hameedullah Azizullah Khan | c M Hafeef b Haider Razzaq | 7 | 7 | 0 | 1 | 100.00 |
c M Hafeef b Haider Razzaq | ||||||
| Muhammad Zohaib Khan | c M Hafeef b Haider Razzaq | 0 | 1 | 0 | 0 | 0.00 |
c M Hafeef b Haider Razzaq | ||||||
| Furqan Khalil(WK) | c A Alias b Y Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c A Alias b Y Ahmed | ||||||
| Yusuf Khan | b G Chathuranga | 8 | 8 | 1 | 0 | 100.00 |
b G Chathuranga | ||||||
| Awais Ali Shah | runout (N Babu / A Alias) | 9 | 5 | 0 | 1 | 180.00 |
runout (N Babu / A Alias) | ||||||
| Abdul Ghaffar-I | runout (G Chathuranga / M Hafeef) | 28 | 12 | 1 | 3 | 233.33 |
runout (G Chathuranga / M Hafeef) | ||||||
| Mohammad Zahid Ali | Not out | 16 | 15 | 1 | 0 | 106.67 |
Not out | ||||||
| Khuzaima Bin Tanvir | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 11 (b 2, w 7, nb 0, lb 2) | |||||
| Total | 98/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amir Hamza | 2 | 0 | 23 | 0 | 11.50 |
| Haider Razzaq | 2 | 0 | 18 | 2 | 9.00 |
| Yasir Ahmed | 2 | 0 | 24 | 1 | 12.00 |
| Vishnu Raj | 1 | 0 | 8 | 0 | 8.00 |
| Nipun Babu | 1 | 0 | 10 | 0 | 10.00 |
| Gihan Chathuranga | 2 | 0 | 11 | 1 | 5.50 |
CSS Group InningCSG Inning83/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aquib Fazal | c & b H Ali | 8 | 4 | 2 | 0 | 200.00 |
c & b H Ali | ||||||
| Renjith Mani | b H Ali | 13 | 10 | 0 | 1 | 130.00 |
b H Ali | ||||||
| Albin Alias | runout (R Mustafa) | 27 | 11 | 2 | 2 | 245.45 |
runout (R Mustafa) | ||||||
| Vishnu Raj | runout (KB Tanvir / F Khalil) | 19 | 13 | 2 | 0 | 146.15 |
runout (KB Tanvir / F Khalil) | ||||||
| Rojith Ganesh(C) | c MZ Khan b Abdul Ghaffar | 3 | 4 | 0 | 0 | 75.00 |
c MZ Khan b Abdul Ghaffar | ||||||
| Haider Razzaq | c F Khalil b Abdul Ghaffar | 2 | 3 | 0 | 0 | 66.67 |
c F Khalil b Abdul Ghaffar | ||||||
| Mohammed Hafeef(WK) | lbw b KB Tanvir | 4 | 6 | 0 | 0 | 66.67 |
lbw b KB Tanvir | ||||||
| Yasir Ahmed | b Abdul Ghaffar | 2 | 4 | 0 | 0 | 50.00 |
b Abdul Ghaffar | ||||||
| Nipun Babu | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Gihan Chathuranga | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 2 (b 1, w 0, nb 0, lb 1) | |||||
| Total | 83/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Haider Ali | 2 | 0 | 14 | 2 | 7.00 |
| Khuzaima Bin Tanvir | 2 | 0 | 20 | 1 | 10.00 |
| Awais Ali Shah | 1 | 0 | 16 | 0 | 16.00 |
| Rohan Mustafa | 2 | 0 | 17 | 0 | 8.50 |
| Abdul Ghaffar-I | 2 | 0 | 7 | 3 | 3.50 |
| Mohammad Zahid Ali | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work