

Karwan CC InningKCC Inning145/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohan Mustafa | c Z Khan b M Umar | 0 | 4 | 0 | 0 | 0.00 |
c Z Khan b M Umar | ||||||
| Hameedullah Azizullah Khan | c R Krishna M b Y Ahmed | 6 | 5 | 0 | 1 | 120.00 |
c R Krishna M b Y Ahmed | ||||||
| Ali Khan | c RG Kalliparambil b R Mani | 37 | 36 | 6 | 0 | 102.78 |
c RG Kalliparambil b R Mani | ||||||
| Moazzam Hayat | lbw b A Raveendran | 21 | 32 | 1 | 0 | 65.63 |
lbw b A Raveendran | ||||||
| Muhammad Aftab | c RG Kalliparambil b Y Ahmed | 27 | 19 | 1 | 2 | 142.11 |
c RG Kalliparambil b Y Ahmed | ||||||
| Furqan Khalil(WK) | Not out | 15 | 10 | 1 | 1 | 150.00 |
Not out | ||||||
| Mohammad Zahid Ali | c RG Kalliparambil b R Mani | 20 | 14 | 2 | 1 | 142.86 |
c RG Kalliparambil b R Mani | ||||||
| Extra | 19 (b 2, w 14, nb 0, lb 3) | |||||
| Total | 145/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yasir Ahmed | 4 | 0 | 33 | 2 | 8.25 |
| Mohammed Umar | 3 | 1 | 20 | 1 | 6.67 |
| Rabin Krishna M | 1 | 0 | 6 | 0 | 6.00 |
| Athul Raveendran | 4 | 0 | 26 | 1 | 6.50 |
| Vishnu Raj | 1 | 0 | 6 | 0 | 6.00 |
| Nipun Babu | 4 | 0 | 20 | 0 | 5.00 |
| Renjith Mani | 3 | 0 | 29 | 2 | 9.67 |
CSS Group InningCSG Inning108/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zohaib-Khan | st F Khalil b A Shah | 4 | 6 | 1 | 0 | 66.67 |
st F Khalil b A Shah | ||||||
| Renjith Mani | c F Khalil b R Ghani | 24 | 26 | 1 | 0 | 92.31 |
c F Khalil b R Ghani | ||||||
| Vishnu Raj | c HA Khan b R Mustafa | 12 | 14 | 1 | 0 | 85.71 |
c HA Khan b R Mustafa | ||||||
| Albin Alias | b R Mustafa | 1 | 4 | 0 | 0 | 25.00 |
b R Mustafa | ||||||
| Kodakkadath Sreenath(WK) | c M Aftab b R Mustafa | 3 | 6 | 0 | 0 | 50.00 |
c M Aftab b R Mustafa | ||||||
| Rojith Ganesh Kalliparambil(C) | c (sub I Ul Haq) b B Iqbal | 9 | 9 | 2 | 0 | 100.00 |
c (sub I Ul Haq) b B Iqbal | ||||||
| Rabin Krishna M | st F Khalil b R Ghani | 1 | 4 | 0 | 0 | 25.00 |
st F Khalil b R Ghani | ||||||
| Nipun Babu | c R Mustafa b Ali Khan | 31 | 21 | 3 | 1 | 147.62 |
c R Mustafa b Ali Khan | ||||||
| Yasir Ahmed | b R Ghani | 17 | 9 | 2 | 1 | 188.89 |
b R Ghani | ||||||
| Mohammed Umar | c HA Khan b B Iqbal | 0 | 2 | 0 | 0 | 0.00 |
c HA Khan b B Iqbal | ||||||
| Athul Raveendran | Not out | 3 | 8 | 0 | 0 | 37.50 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 108/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Awais Ali Shah | 4 | 0 | 20 | 1 | 5.00 |
| Rohan Mustafa | 4 | 1 | 13 | 3 | 3.25 |
| Rehman Ghani | 4 | 0 | 30 | 3 | 7.50 |
| Babar Iqbal | 4 | 0 | 23 | 2 | 5.75 |
| Mohammad Zahid Ali | 1 | 0 | 19 | 0 | 19.00 |
| Sayam Khan | 1 | 0 | 2 | 0 | 2.00 |
| Ali Khan | 0.1 | 0 | 1 | 1 | 6.00 |
© 2024-25 WebTech Digital Work