

Kabul Zalmi InningKBZ Inning222/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Akram Malek(C) | c A S Khan b F Safi | 30 | 21 | 5 | 1 | 142.86 |
c A S Khan b F Safi | ||||||
| Masood Gurbaz(WK) | c I Safi b Rahmanullah | 74 | 36 | 9 | 4 | 205.56 |
c I Safi b Rahmanullah | ||||||
| Noor Ullah Ayobi | runout (F Safi / Imran Khan) | 36 | 17 | 1 | 4 | 211.76 |
runout (F Safi / Imran Khan) | ||||||
| Shamsurrahman Khail | c N Obaid b N Masood | 29 | 15 | 3 | 1 | 193.33 |
c N Obaid b N Masood | ||||||
| Sadiqullah Pacha | c Rahmatullah Kharoti b Abdul Salam | 13 | 8 | 2 | 0 | 162.50 |
c Rahmatullah Kharoti b Abdul Salam | ||||||
| Rahmatullah Baidar | c N Obaid b Abdul Salam | 0 | 5 | 0 | 0 | 0.00 |
c N Obaid b Abdul Salam | ||||||
| Waleed Miakhil | b N Masood | 8 | 8 | 1 | 0 | 100.00 |
b N Masood | ||||||
| Naseerullah Turkman | c F Safi b Abdul Salam | 8 | 8 | 1 | 0 | 100.00 |
c F Safi b Abdul Salam | ||||||
| Jummadin Sultani | Not out | 8 | 4 | 1 | 0 | 200.00 |
Not out | ||||||
| Khalil Ahmed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 8, w 3, nb 3, lb 1) | |||||
| Total | 222/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nijat Masood | 4 | 0 | 31 | 2 | 7.75 |
| Rahmanullah | 3 | 0 | 37 | 1 | 12.33 |
| Farmanullah Safi | 4 | 0 | 29 | 1 | 7.25 |
| Rahmatullah Kharoti | 2 | 0 | 23 | 0 | 11.50 |
| Atiqullah | 2 | 0 | 30 | 0 | 15.00 |
| Irfan Safi | 1 | 0 | 22 | 0 | 22.00 |
| Abdul Salam | 4 | 0 | 41 | 3 | 10.25 |
Band-e Amir Star InningBAS Inning173/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Naveed Obaid | b K Ahmed | 26 | 23 | 2 | 2 | 113.04 |
b K Ahmed | ||||||
| Yousuf Shah(WK) | st M Gurbaz b J Sultani | 1 | 3 | 0 | 0 | 33.33 |
st M Gurbaz b J Sultani | ||||||
| Imran Khan | b L Sinzai | 23 | 16 | 4 | 0 | 143.75 |
b L Sinzai | ||||||
| Farmanullah Safi(C) | c K Ahmed b J Sultani | 0 | 4 | 0 | 0 | 0.00 |
c K Ahmed b J Sultani | ||||||
| Asif Shah Khan | c NU Ayobi b W Miakhil | 65 | 36 | 2 | 7 | 180.56 |
c NU Ayobi b W Miakhil | ||||||
| Irfan Safi | c NU Ayobi b R Ahmadi | 25 | 22 | 3 | 0 | 113.64 |
c NU Ayobi b R Ahmadi | ||||||
| Iqdamul Haq | lbw b L Sinzai | 4 | 5 | 1 | 0 | 80.00 |
lbw b L Sinzai | ||||||
| Rahmanullah | b L Sinzai | 8 | 9 | 0 | 1 | 88.89 |
b L Sinzai | ||||||
| Abdul Salam | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Rahmatullah Kharoti | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 19 (b 2, w 13, nb 1, lb 3) | |||||
| Total | 173/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jummadin Sultani | 4 | 0 | 36 | 2 | 9.00 |
| Khalil Ahmed | 4 | 1 | 38 | 1 | 9.50 |
| Waleed Miakhil | 4 | 0 | 30 | 1 | 7.50 |
| Rohullah Ahmadi | 4 | 0 | 35 | 1 | 8.75 |
| Lalbaz Sinzai | 4 | 0 | 29 | 3 | 7.25 |
© 2024-25 WebTech Digital Work