

Thrissur Titans InningTT Inning172/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anand Krishnan | c V Manoharan b SS Nair | 70 | 54 | 5 | 4 | 129.63 |
c V Manoharan b SS Nair | ||||||
| Ahamed Imran | c A Muhammed b SS Nair | 16 | 11 | 3 | 0 | 145.45 |
c A Muhammed b SS Nair | ||||||
| Varun Nayanar | c M shanu b K Asif | 2 | 5 | 0 | 0 | 40.00 |
c M shanu b K Asif | ||||||
| Shoun Roger | c V Manoharan b Rakesh KJ | 10 | 12 | 0 | 0 | 83.33 |
c V Manoharan b Rakesh KJ | ||||||
| Akshay Manohar | c J Joby b K Asif | 14 | 11 | 1 | 1 | 127.27 |
c J Joby b K Asif | ||||||
| AK Arjun(WK) | c N Thottath b SS Nair | 39 | 14 | 2 | 4 | 278.57 |
c N Thottath b SS Nair | ||||||
| Sibin P Gireesh | c N Thottath b K Asif | 2 | 5 | 0 | 0 | 40.00 |
c N Thottath b K Asif | ||||||
| K Ajinas | c (sub A Nazar) b J Joby | 0 | 1 | 0 | 0 | 0.00 |
c (sub A Nazar) b J Joby | ||||||
| Sijomon Joseph(C) | c N Thottath b J Joby | 4 | 3 | 1 | 0 | 133.33 |
c N Thottath b J Joby | ||||||
| MD Nidheesh | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Adithya Vinod | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
| Total | 172/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saly Viswanadh Samson | 3 | 0 | 20 | 0 | 6.67 |
| Sreehari S Nair | 4 | 0 | 37 | 3 | 9.25 |
| KM Asif | 4 | 0 | 30 | 3 | 7.50 |
| Jobin Joby | 4 | 0 | 31 | 2 | 7.75 |
| Jerin PS | 1 | 0 | 14 | 0 | 14.00 |
| Rakesh KJ | 2 | 0 | 17 | 1 | 8.50 |
| Ashik Muhammed | 2 | 0 | 22 | 0 | 11.00 |
Kochi Blue Tigers InningKBT Inning173/4 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vipul Shakti | c A Manohar b K Ajinas | 36 | 31 | 3 | 1 | 116.13 |
c A Manohar b K Ajinas | ||||||
| Vinoop Manoharan | c S P Gireesh b Adithya Vinod | 65 | 42 | 2 | 7 | 154.76 |
c S P Gireesh b Adithya Vinod | ||||||
| Mohammed shanu | c AK Arjun b Adithya Vinod | 8 | 9 | 1 | 0 | 88.89 |
c AK Arjun b Adithya Vinod | ||||||
| Saly Viswanadh Samson(C) | Not out | 25 | 17 | 1 | 1 | 147.06 |
Not out | ||||||
| Jobin Joby | b Adithya Vinod | 9 | 7 | 0 | 1 | 128.57 |
b Adithya Vinod | ||||||
| Alfi Francis | Not out | 14 | 11 | 0 | 1 | 127.27 |
Not out | ||||||
| Extra | 16 (b 4, w 10, nb 2, lb 0) | |||||
| Total | 173/4 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MD Nidheesh | 4 | 0 | 30 | 0 | 7.50 |
| Adithya Vinod | 4 | 0 | 31 | 3 | 7.75 |
| Sibin P Gireesh | 4 | 0 | 26 | 0 | 6.50 |
| K Ajinas | 4 | 0 | 37 | 1 | 9.25 |
| Sijomon Joseph | 1.1 | 0 | 23 | 0 | 19.71 |
| Mohammed Ishaque-P | 2 | 0 | 22 | 0 | 11.00 |
© 2024-25 WebTech Digital Work