

Kochi Blue Tigers InningKBT Inning183/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vinoop Manoharan | c A Baiju b Jalaj S Saxena | 66 | 31 | 5 | 5 | 212.90 |
c A Baiju b Jalaj S Saxena | ||||||
| Vipul Shakti | c Mohammed Azharuddeen b V Puthur | 11 | 8 | 2 | 0 | 137.50 |
c Mohammed Azharuddeen b V Puthur | ||||||
| Mohammed shanu | c Jalaj S Saxena b A Chandran | 15 | 5 | 0 | 2 | 300.00 |
c Jalaj S Saxena b A Chandran | ||||||
| Saly Viswanadh Samson(C) | b A Chandran | 6 | 3 | 0 | 1 | 200.00 |
b A Chandran | ||||||
| Rakesh KJ | c Balu Babu b SS Nair | 12 | 23 | 0 | 0 | 52.17 |
c Balu Babu b SS Nair | ||||||
| Sanju Samson | c A Chandran b Jalaj S Saxena | 13 | 22 | 0 | 0 | 59.09 |
c A Chandran b Jalaj S Saxena | ||||||
| Nikhil Thottath(WK) | c A Jotin b SS Nair | 9 | 14 | 0 | 0 | 64.29 |
c A Jotin b SS Nair | ||||||
| Ashik Muhammed | c Mohammed Azharuddeen b Balu Babu | 12 | 3 | 0 | 2 | 400.00 |
c Mohammed Azharuddeen b Balu Babu | ||||||
| Alfi Francis | Not out | 31 | 13 | 1 | 4 | 238.46 |
Not out | ||||||
| Jerin PS | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 3, lb 0) | |||||
| Total | 183/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nedumankuzhy Basil | 3 | 0 | 44 | 0 | 14.67 |
| Sreehari S Nair | 4 | 0 | 29 | 2 | 7.25 |
| Vignesh Puthur | 3 | 0 | 28 | 1 | 9.33 |
| Balu Babu | 2 | 0 | 37 | 1 | 18.50 |
| Akshay Chandran | 4 | 0 | 29 | 2 | 7.25 |
| Jalaj Saxena | 4 | 0 | 16 | 2 | 4.00 |
Alleppey Ripples InningAP Inning149/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshay Chandran | c & b V Manoharan | 33 | 36 | 4 | 0 | 91.67 |
c & b V Manoharan | ||||||
| Jalaj Saxena | b K Asif | 16 | 15 | 2 | 0 | 106.67 |
b K Asif | ||||||
| Mohammed Azharuddeen(WK/C) | c S Samson b A Francis | 11 | 9 | 0 | 1 | 122.22 |
c S Samson b A Francis | ||||||
| Abhishek P Nair | c N Thottath b K Asif | 29 | 13 | 0 | 4 | 223.08 |
c N Thottath b K Asif | ||||||
| Anuj Jotin | b A Muhammed | 15 | 10 | 1 | 1 | 150.00 |
b A Muhammed | ||||||
| Akshay TK | c K Asif b A Muhammed | 5 | 3 | 1 | 0 | 166.67 |
c K Asif b A Muhammed | ||||||
| Arjun Suresh Nambiar | c A Sathar b K Asif | 16 | 14 | 2 | 0 | 114.29 |
c A Sathar b K Asif | ||||||
| Balu Babu | lbw b A Muhammed | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Muhammed | ||||||
| Aadithya Baiju | c Jerin PS b A Muhammed | 8 | 8 | 1 | 0 | 100.00 |
c Jerin PS b A Muhammed | ||||||
| Nedumankuzhy Basil | lbw b K Asif | 2 | 3 | 0 | 0 | 66.67 |
lbw b K Asif | ||||||
| Sreehari S Nair | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 149/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saly Viswanadh Samson | 2 | 0 | 13 | 0 | 6.50 |
| Akhin Sathar | 3 | 0 | 26 | 0 | 8.67 |
| Jerin PS | 2 | 0 | 15 | 0 | 7.50 |
| KM Asif | 3.2 | 0 | 23 | 4 | 6.90 |
| Rakesh KJ | 2 | 0 | 7 | 0 | 3.50 |
| Alfi Francis | 2 | 0 | 25 | 1 | 12.50 |
| Vinoop Manoharan | 2 | 0 | 22 | 1 | 11.00 |
| Ashik Muhammed | 3 | 0 | 17 | 4 | 5.67 |
© 2024-25 WebTech Digital Work