

Kashmir Budapest InningKB Inning88/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sakline Chowdhhury | c & b A Nawaz | 6 | 2 | 0 | 1 | 300.00 |
c & b A Nawaz | ||||||
| Babu Hanjala | c K Sayeem b A Murugesan | 22 | 15 | 1 | 2 | 146.67 |
c K Sayeem b A Murugesan | ||||||
| Rifat Rakibul(C) | c K Sayeem b V Ravindran | 32 | 20 | 2 | 3 | 160.00 |
c K Sayeem b V Ravindran | ||||||
| Sunny Masih | c MD Fontaine b K Sayeem | 3 | 12 | 0 | 0 | 25.00 |
c MD Fontaine b K Sayeem | ||||||
| Sajjad Mahmud(WK) | c MD Fontaine b K Sayeem | 10 | 10 | 0 | 1 | 100.00 |
c MD Fontaine b K Sayeem | ||||||
| Ziaul Saykat | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Saiful Molla | runout (A Pattanaik) | 0 | 1 | 0 | 0 | 0.00 |
runout (A Pattanaik) | ||||||
| Adnan Alif | c A Pattanaik b K Sayeem | 0 | 1 | 0 | 0 | 0.00 |
c A Pattanaik b K Sayeem | ||||||
| Extra | 14 (b 0, w 12, nb 2, lb 0) | |||||
| Total | 88/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Nawaz | 1 | 0 | 17 | 1 | 17.00 |
| Mark Des Fontaine | 2 | 0 | 4 | 0 | 2.00 |
| Ghulam Abbas-II | 2 | 0 | 25 | 0 | 12.50 |
| Vinoth Ravindran | 2 | 0 | 22 | 1 | 11.00 |
| Ajithkumar Murugesan | 1 | 0 | 8 | 1 | 8.00 |
| Kasir Sayeem | 2 | 0 | 12 | 3 | 6.00 |
United Csalad Budapest InningUCB Inning92/0 (3.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vinoth Ravindran(C) | Not out | 46 | 12 | 3 | 5 | 383.33 |
Not out | ||||||
| Kasir Sayeem | Not out | 41 | 12 | 2 | 5 | 341.67 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 1, lb 1) | |||||
| Total | 92/0 (3.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sunny Masih | 2 | 0 | 54 | 0 | 27.00 |
| Sakline Chowdhhury | 1 | 0 | 18 | 0 | 18.00 |
| Saiful Molla | 0.5 | 0 | 19 | 0 | 22.80 |
© 2024-25 WebTech Digital Work