

Kandy Bolts InningKB Inning111/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c D Hemantha b BAC Howell | 41 | 14 | 5 | 3 | 292.86 |
c D Hemantha b BAC Howell | ||||||
| George Munsey | c A Fernando b K Rajitha | 3 | 5 | 0 | 0 | 60.00 |
c A Fernando b K Rajitha | ||||||
| Thisara Perera(C) | lbw b K Rajitha | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Rajitha | ||||||
| Dinesh Chandimal(WK) | c N Atharagalla b LD Madushanka | 13 | 8 | 1 | 1 | 162.50 |
c N Atharagalla b LD Madushanka | ||||||
| Shehan Jayasuriya | runout (U Akmal / C Karunaratne) | 33 | 11 | 2 | 3 | 300.00 |
runout (U Akmal / C Karunaratne) | ||||||
| Mohammed Shamaaz | c BAC Howell b K Rajitha | 1 | 3 | 0 | 0 | 33.33 |
c BAC Howell b K Rajitha | ||||||
| Chaturanga de Silva | c C Karunaratne b K Rajitha | 1 | 2 | 0 | 0 | 50.00 |
c C Karunaratne b K Rajitha | ||||||
| Seekkuge Prasanna | c K Rajitha b LD Madushanka | 5 | 4 | 1 | 0 | 125.00 |
c K Rajitha b LD Madushanka | ||||||
| Kavindu Nirmana | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Imad Wasim | c & b C Karunaratne | 1 | 4 | 0 | 0 | 25.00 |
c & b C Karunaratne | ||||||
| Ronsford Beaton | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 6 (b 1, w 5, nb 0, lb 0) | |||||
| Total | 111/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chamika Karunaratne | 2 | 0 | 17 | 1 | 8.50 |
| Kyle Mayers | 1 | 0 | 23 | 0 | 23.00 |
| Kasun Rajitha | 2 | 0 | 16 | 4 | 8.00 |
| Benny Howell | 2 | 0 | 21 | 1 | 10.50 |
| Dushan Hemantha | 1 | 0 | 24 | 0 | 24.00 |
| Lahiru Madushanka | 2 | 0 | 9 | 2 | 4.50 |
Nuwara Eliya Kings InningNEK Inning106/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kyle Mayers | c S Jayasuriya b T Perera | 36 | 15 | 1 | 5 | 240.00 |
c S Jayasuriya b T Perera | ||||||
| Avishka Fernando | Not out | 50 | 26 | 3 | 4 | 192.31 |
Not out | ||||||
| Lahiru Madushanka | c P Nissanka b T Perera | 0 | 1 | 0 | 0 | 0.00 |
c P Nissanka b T Perera | ||||||
| Benny Howell(C) | b S Prasanna | 9 | 7 | 0 | 1 | 128.57 |
b S Prasanna | ||||||
| Chamika Karunaratne | b A Vhezha | 1 | 4 | 0 | 0 | 25.00 |
b A Vhezha | ||||||
| Danushka Gunathilaka | b A Vhezha | 1 | 2 | 0 | 0 | 50.00 |
b A Vhezha | ||||||
| Yashodha Lanka | Not out | 6 | 6 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
| Total | 106/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imad Wasim | 2 | 0 | 16 | 0 | 8.00 |
| Ronsford Beaton | 2 | 0 | 17 | 0 | 8.50 |
| Chaturanga de Silva | 1 | 0 | 25 | 0 | 25.00 |
| Thisara Perera | 2 | 0 | 11 | 2 | 5.50 |
| Seekkuge Prasanna | 1 | 0 | 8 | 1 | 8.00 |
| Arineshto Vhezha | 2 | 0 | 29 | 2 | 14.50 |
© 2024-25 WebTech Digital Work