

Multan InningMUL Inning155/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain Abbas(C) | lbw b M Hamza | 9 | 11 | 1 | 0 | 81.82 |
lbw b M Hamza | ||||||
| Zeeshan Ashraf(WK) | c Danish Aziz b H Arshad | 60 | 34 | 9 | 3 | 176.47 |
c Danish Aziz b H Arshad | ||||||
| Uzair Mumtaz | runout (H Arshad) | 3 | 8 | 0 | 0 | 37.50 |
runout (H Arshad) | ||||||
| Sharoon Siraj | c S Shakeel b H Arshad | 4 | 4 | 0 | 0 | 100.00 |
c S Shakeel b H Arshad | ||||||
| Muhammad Shehzad | c MT Khan b S Shakeel | 36 | 25 | 4 | 1 | 144.00 |
c MT Khan b S Shakeel | ||||||
| Arafat Minhas | c K Manzoor b Danish Aziz | 13 | 12 | 2 | 0 | 108.33 |
c K Manzoor b Danish Aziz | ||||||
| Humayun Altaf | c S Baig b MT Khan | 17 | 16 | 2 | 0 | 106.25 |
c S Baig b MT Khan | ||||||
| Waseem Akram | c H Arshad b S Shakeel | 0 | 1 | 0 | 0 | 0.00 |
c H Arshad b S Shakeel | ||||||
| Faisal Akram | st S Baig b Arif Yaqoob | 1 | 3 | 0 | 0 | 33.33 |
st S Baig b Arif Yaqoob | ||||||
| Ali Majid Shah | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Muhammad Ismail | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 9 (b 0, w 1, nb 1, lb 7) | |||||
| Total | 155/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mir Hamza | 3 | 0 | 22 | 1 | 7.33 |
| Mohammad Umar | 1 | 0 | 12 | 0 | 12.00 |
| Saqib Khan | 1 | 0 | 14 | 0 | 14.00 |
| Danish Aziz | 4 | 0 | 27 | 1 | 6.75 |
| Haroon Arshad | 3 | 0 | 21 | 2 | 7.00 |
| Arif Yaqoob | 3 | 0 | 21 | 1 | 7.00 |
| Saud Shakeel | 4 | 0 | 24 | 2 | 6.00 |
| Mohammad Taha Khan | 1 | 0 | 7 | 1 | 7.00 |
Karachi Whites InningKAW Inning148/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khurram Manzoor | lbw b A Majid Shah | 12 | 17 | 1 | 1 | 70.59 |
lbw b A Majid Shah | ||||||
| Saud Shakeel(C) | c A Majid Shah b W Akram | 0 | 3 | 0 | 0 | 0.00 |
c A Majid Shah b W Akram | ||||||
| Shan Masood | c S Siraj b M Ismail | 3 | 9 | 0 | 0 | 33.33 |
c S Siraj b M Ismail | ||||||
| Mohammad Taha Khan | c M Shehzad b Faisal Akram | 36 | 30 | 3 | 2 | 120.00 |
c M Shehzad b Faisal Akram | ||||||
| Haroon Arshad | st Zeeshan Ashraf b Faisal Akram | 42 | 29 | 4 | 1 | 144.83 |
st Zeeshan Ashraf b Faisal Akram | ||||||
| Danish Aziz | c A Minhas b M Ismail | 9 | 7 | 0 | 1 | 128.57 |
c A Minhas b M Ismail | ||||||
| Saad Baig(WK) | c S Siraj b M Ismail | 25 | 19 | 2 | 1 | 131.58 |
c S Siraj b M Ismail | ||||||
| Saqib Khan | b A Minhas | 4 | 2 | 1 | 0 | 200.00 |
b A Minhas | ||||||
| Mir Hamza | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Mohammad Umar | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 1, lb 1) | |||||
| Total | 148/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Majid Shah | 4 | 1 | 19 | 1 | 4.75 |
| Waseem Akram | 1 | 0 | 2 | 1 | 2.00 |
| Muhammad Ismail | 4 | 0 | 34 | 3 | 8.50 |
| Faisal Akram | 4 | 0 | 42 | 2 | 10.50 |
| Arafat Minhas | 4 | 0 | 31 | 1 | 7.75 |
| Sharoon Siraj | 3 | 0 | 19 | 0 | 6.33 |
© 2024-25 WebTech Digital Work