

Yanam Royals InningYAR Inning214/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vedant Bhardwaj | Not out | 104 | 57 | 14 | 4 | 182.46 |
Not out | ||||||
| Aditya Garhwal(C) | c Aman Khan b J Semikumar | 76 | 42 | 10 | 3 | 180.95 |
c Aman Khan b J Semikumar | ||||||
| S Parameeswaran | c N Sedai b Vijai Raja | 28 | 19 | 2 | 2 | 147.37 |
c N Sedai b Vijai Raja | ||||||
| Sanaboyina Tarun(WK) | c M Aqib Jawad b Vijai Raja | 0 | 1 | 0 | 0 | 0.00 |
c M Aqib Jawad b Vijai Raja | ||||||
| Premraj Rajavelu | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 214/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhupender Chauhan | 2 | 0 | 22 | 0 | 11.00 |
| Jasoliya Semikumar | 4 | 0 | 38 | 1 | 9.50 |
| Ankit Sharma | 4 | 0 | 28 | 0 | 7.00 |
| Vijai Raja | 4 | 0 | 43 | 2 | 10.75 |
| Hitesh Patel | 4 | 0 | 60 | 0 | 15.00 |
| S Santhosh Kumaran | 2 | 0 | 22 | 0 | 11.00 |
Karaikal Kniights InningKAK Inning161/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammed Aqib Jawad | c S Tarun b K Vignesh | 60 | 26 | 9 | 3 | 230.77 |
c S Tarun b K Vignesh | ||||||
| Nitesh Sedai | b K Vignesh | 40 | 20 | 3 | 3 | 200.00 |
b K Vignesh | ||||||
| Aman Khan | c S Tarun b K Vignesh | 4 | 7 | 0 | 0 | 57.14 |
c S Tarun b K Vignesh | ||||||
| Vikneshwaran Marimuthu | c P Rajavelu b S Paswan | 6 | 11 | 0 | 0 | 54.55 |
c P Rajavelu b S Paswan | ||||||
| Gautam Shastry(WK/C) | c A Garhwal b P Jakhar | 9 | 10 | 1 | 0 | 90.00 |
c A Garhwal b P Jakhar | ||||||
| Ankit Sharma | Not out | 31 | 17 | 1 | 3 | 182.35 |
Not out | ||||||
| Bhupender Chauhan | c S Tarun b S Paswan | 1 | 2 | 0 | 0 | 50.00 |
c S Tarun b S Paswan | ||||||
| Mohammed Waseef Mukadam | c S Tarun b S Paswan | 5 | 6 | 0 | 0 | 83.33 |
c S Tarun b S Paswan | ||||||
| Hitesh Patel | lbw b S Paswan | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Paswan | ||||||
| S Santhosh Kumaran | lbw b P Singh | 3 | 4 | 0 | 0 | 75.00 |
lbw b P Singh | ||||||
| Jasoliya Semikumar | b P Singh | 1 | 5 | 0 | 0 | 20.00 |
b P Singh | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 161/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pranay Singh | 3.1 | 0 | 33 | 2 | 10.42 |
| Parth Vaghani | 3 | 0 | 45 | 0 | 15.00 |
| K Vignesh | 4 | 0 | 33 | 3 | 8.25 |
| Sandeep Paswan | 4 | 0 | 26 | 4 | 6.50 |
| Pradeep Jakhar | 4 | 0 | 24 | 1 | 6.00 |
© 2024-25 WebTech Digital Work