

Hambantota Bangla Tigers InningHT Inning133/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Shahzad(WK) | runout (K Mendis / Pavan Rathnayake) | 26 | 11 | 2 | 2 | 236.36 |
runout (K Mendis / Pavan Rathnayake) | ||||||
| Kusal Perera | b T Mathew | 9 | 6 | 2 | 0 | 150.00 |
b T Mathew | ||||||
| Sabbir Rahman | c TK Cadmore b M Tharupathi | 16 | 8 | 0 | 2 | 200.00 |
c TK Cadmore b M Tharupathi | ||||||
| Dasun Shanaka(C) | c C Asalanka b P Madushan | 21 | 10 | 2 | 2 | 210.00 |
c C Asalanka b P Madushan | ||||||
| Shevon Daniel | lbw b D Pretorius | 26 | 15 | 3 | 1 | 173.33 |
lbw b D Pretorius | ||||||
| Isuru Udana | c Pavan Rathnayake b T Mathew | 1 | 2 | 0 | 0 | 50.00 |
c Pavan Rathnayake b T Mathew | ||||||
| Kennar Lewis | runout (D Pretorius / K Mendis) | 10 | 4 | 0 | 1 | 250.00 |
runout (D Pretorius / K Mendis) | ||||||
| Dhananjaya Lakshan | Not out | 10 | 2 | 1 | 1 | 500.00 |
Not out | ||||||
| Sahan Arachchige | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 1, w 10, nb 0, lb 3) | |||||
| Total | 133/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nuwan Thushara | 2 | 0 | 27 | 0 | 13.50 |
| Pramod Madushan | 2 | 0 | 18 | 1 | 9.00 |
| Traveen Mathew | 2 | 0 | 18 | 2 | 9.00 |
| George Garton | 1 | 0 | 5 | 0 | 5.00 |
| Malsha Tharupathi | 1 | 0 | 22 | 1 | 22.00 |
| Dwaine Pretorius | 2 | 0 | 39 | 1 | 19.50 |
Jaffna Titans InningJT Inning107/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Kohler-Cadmore | c S Arachchige b RJ Gleeson | 10 | 5 | 2 | 0 | 200.00 |
c S Arachchige b RJ Gleeson | ||||||
| Kusal Mendis(WK) | c & b RJ Gleeson | 11 | 4 | 1 | 1 | 275.00 |
c & b RJ Gleeson | ||||||
| Charith Asalanka | c S Daniel b I Udana | 1 | 3 | 0 | 0 | 33.33 |
c S Daniel b I Udana | ||||||
| Tom Abell | Not out | 54 | 27 | 4 | 3 | 200.00 |
Not out | ||||||
| Pavan Rathnayake | c KTH Ratnayake b D Shanaka | 10 | 7 | 1 | 0 | 142.86 |
c KTH Ratnayake b D Shanaka | ||||||
| David Wiese(C) | c D Lakshan b D Shanaka | 0 | 1 | 0 | 0 | 0.00 |
c D Lakshan b D Shanaka | ||||||
| Dwaine Pretorius | c D Shanaka b RJ Gleeson | 9 | 7 | 1 | 0 | 128.57 |
c D Shanaka b RJ Gleeson | ||||||
| George Garton | Not out | 5 | 6 | 1 | 0 | 83.33 |
Not out | ||||||
| Extra | 7 (b 1, w 4, nb 0, lb 2) | |||||
| Total | 107/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 1 | 0 | 17 | 0 | 17.00 |
| Richard Gleeson | 2 | 0 | 21 | 3 | 10.50 |
| Isuru Udana | 2 | 0 | 22 | 1 | 11.00 |
| Tharindu Ratnayake | 2 | 0 | 21 | 0 | 10.50 |
| Dasun Shanaka | 1 | 0 | 4 | 2 | 4.00 |
| Eshan Malinga | 2 | 0 | 19 | 0 | 9.50 |
© 2024-25 WebTech Digital Work