

Joburg Super Kings InningJSK Inning78/10 (15.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leus du Plooy | c T Stubbs b B Swanepoel | 18 | 12 | 3 | 0 | 150.00 |
c T Stubbs b B Swanepoel | ||||||
| Faf du Plessis | c T Stubbs b DJ Worrall | 0 | 4 | 0 | 0 | 0.00 |
c T Stubbs b DJ Worrall | ||||||
| Reeza Hendricks | c M Jansen b DJ Worrall | 0 | 1 | 0 | 0 | 0.00 |
c M Jansen b DJ Worrall | ||||||
| Wayne Madsen | c T Stubbs b PE Kruger | 32 | 23 | 5 | 1 | 139.13 |
c T Stubbs b PE Kruger | ||||||
| Moeen Ali | c T Stubbs b M Jansen | 0 | 6 | 0 | 0 | 0.00 |
c T Stubbs b M Jansen | ||||||
| Kyle Simmonds | c & b DJ Worrall | 3 | 7 | 0 | 0 | 42.86 |
c & b DJ Worrall | ||||||
| Donovan Ferreira(WK) | c SR Harmer b PE Kruger | 8 | 11 | 0 | 1 | 72.73 |
c SR Harmer b PE Kruger | ||||||
| Doug Bracewell | c A Markram b PE Kruger | 12 | 10 | 0 | 1 | 120.00 |
c A Markram b PE Kruger | ||||||
| Lizaad Williams | c A Markram b B Swanepoel | 1 | 6 | 0 | 0 | 16.67 |
c A Markram b B Swanepoel | ||||||
| Nandre Burger | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Imran Tahir | c T Stubbs b M Jansen | 1 | 7 | 0 | 0 | 14.29 |
c T Stubbs b M Jansen | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 78/10 (15.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Dawson | 2 | 0 | 11 | 0 | 5.50 |
| Daniel Worrall | 4 | 0 | 20 | 3 | 5.00 |
| Marco Jansen | 3.2 | 1 | 13 | 2 | 3.90 |
| Beyers Swanepoel | 3 | 0 | 21 | 2 | 7.00 |
| Simon Harmer | 1 | 0 | 4 | 0 | 4.00 |
| Patrick Kruger | 2 | 0 | 8 | 3 | 4.00 |
Sunrisers Eastern Cape InningSEC Inning79/1 (11 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | c D Ferreira b L Williams | 11 | 14 | 1 | 0 | 78.57 |
c D Ferreira b L Williams | ||||||
| Dawid Malan | Not out | 40 | 32 | 5 | 1 | 125.00 |
Not out | ||||||
| Tom Abell | Not out | 26 | 20 | 3 | 1 | 130.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 79/1 (11) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 16 | 0 | 8.00 |
| Nandre Burger | 3 | 0 | 25 | 0 | 8.33 |
| Lizaad Williams | 2 | 0 | 7 | 1 | 3.50 |
| Imran Tahir | 2 | 0 | 11 | 0 | 5.50 |
| Doug Bracewell | 2 | 0 | 20 | 0 | 10.00 |
© 2024-25 WebTech Digital Work