Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Lachlan Yamamoto Lake | runout (M Kavana / Hayden Dickson) | 33 | 37 | 2 | 1 | 89.19 |
runout (M Kavana / Hayden Dickson) | ||||||
Kendel Kadowaki Fleming(C) | c B Vakatini b O Taylor | 1 | 2 | 0 | 0 | 50.00 |
c B Vakatini b O Taylor | ||||||
Abhishek Anand | c O Taylor b L Denny | 3 | 9 | 0 | 0 | 33.33 |
c O Taylor b L Denny | ||||||
Benjamin Ito | b C Dickson | 2 | 6 | 0 | 0 | 33.33 |
b C Dickson | ||||||
Sabaorish Ravichandran | c A Parima b L Denny | 19 | 22 | 0 | 0 | 86.36 |
c A Parima b L Denny | ||||||
Koji Hardgrave-Abe | c J Pickering b C Dickson | 4 | 6 | 0 | 0 | 66.67 |
c J Pickering b C Dickson | ||||||
Charles Hinze | st J Pickering b M Kavana | 16 | 15 | 1 | 0 | 106.67 |
st J Pickering b M Kavana | ||||||
Declan Suzuki | c M Ave b M Kavana | 6 | 5 | 1 | 0 | 120.00 |
c M Ave b M Kavana | ||||||
Wataru Miyauchi(WK) | c M Ave b Hayden Dickson | 6 | 8 | 0 | 0 | 75.00 |
c M Ave b Hayden Dickson | ||||||
Makoto Taniyama | c M Ave b O Taylor | 10 | 9 | 0 | 0 | 111.11 |
c M Ave b O Taylor | ||||||
Kohei Kubota | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 5 (b 0, w 2, nb 2, lb 1) | |||||
Total | 105/10 (19.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hayden Dickson | 4 | 0 | 17 | 1 | 4.25 |
Oscar Taylor | 3.3 | 0 | 14 | 2 | 4.00 |
Liam Denny | 4 | 0 | 31 | 2 | 7.75 |
Cory Dickson | 3 | 0 | 13 | 2 | 4.33 |
Milton Kavana | 4 | 0 | 25 | 2 | 6.25 |
Maara Ave | 1 | 0 | 4 | 0 | 4.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hayden Dickson | c S Ravichandran b C Hinze | 0 | 1 | 0 | 0 | 0.00 |
c S Ravichandran b C Hinze | ||||||
Thomas Parima | c M Taniyama b C Hinze | 0 | 3 | 0 | 0 | 0.00 |
c M Taniyama b C Hinze | ||||||
Aue Parima | c D Suzuki b M Taniyama | 20 | 23 | 4 | 0 | 86.96 |
c D Suzuki b M Taniyama | ||||||
Maara Ave(C) | runout (D Suzuki) | 16 | 31 | 1 | 0 | 51.61 |
runout (D Suzuki) | ||||||
Cory Dickson | c S Ravichandran b B Ito | 7 | 13 | 0 | 1 | 53.85 |
c S Ravichandran b B Ito | ||||||
Milton Kavana | c B Ito b M Taniyama | 9 | 20 | 0 | 0 | 45.00 |
c B Ito b M Taniyama | ||||||
Oscar Taylor | c M Taniyama b B Ito | 1 | 7 | 0 | 0 | 14.29 |
c M Taniyama b B Ito | ||||||
Liam Denny | runout (W Miyauchi / S Ravichandran) | 8 | 10 | 0 | 0 | 80.00 |
runout (W Miyauchi / S Ravichandran) | ||||||
James Pickering(WK) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Tiaki Wuatai | b M Taniyama | 2 | 2 | 0 | 0 | 100.00 |
b M Taniyama | ||||||
Benjamin Vakatini | lbw b M Taniyama | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Taniyama | ||||||
Extra | 7 (b 2, w 0, nb 1, lb 4) | |||||
Total | 71/10 (18.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Charles Hinze | 4 | 1 | 13 | 2 | 3.25 |
Kohei Kubota | 3 | 1 | 16 | 0 | 5.33 |
Sabaorish Ravichandran | 3 | 0 | 10 | 0 | 3.33 |
Benjamin Ito | 4 | 1 | 7 | 2 | 1.75 |
Makoto Taniyama | 3.4 | 0 | 18 | 4 | 4.91 |
Declan Suzuki | 1 | 0 | 1 | 0 | 1.00 |
© 2024-25 WebTech Digital Work