Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zubaidi Zulkifle | b H Bilal | 4 | 6 | 1 | 0 | 66.67 |
b H Bilal | ||||||
Muhammad Gulraiz | c Eddmond Jivaraj-Savari b V Kumar | 9 | 18 | 0 | 0 | 50.00 |
c Eddmond Jivaraj-Savari b V Kumar | ||||||
Hasan Masood(WK) | c Mushtaq Ahmad b P Issac | 38 | 23 | 4 | 3 | 165.22 |
c Mushtaq Ahmad b P Issac | ||||||
Muhamad Syahadat Ramli(C) | c Loqman Hakim-Mohd-Nizam b Eddmond Jivaraj-Savari | 73 | 41 | 4 | 6 | 178.05 |
c Loqman Hakim-Mohd-Nizam b Eddmond Jivaraj-Savari | ||||||
Muhammad Amir Azim | c Isaac Kumar-Maniam b V Kumar | 0 | 2 | 0 | 0 | 0.00 |
c Isaac Kumar-Maniam b V Kumar | ||||||
Ainool Hafizs | c (sub Raj Kumar Rajendran) b Loqman Hakim-Mohd-Nizam | 9 | 6 | 1 | 0 | 150.00 |
c (sub Raj Kumar Rajendran) b Loqman Hakim-Mohd-Nizam | ||||||
Fitri Sham | c P Issac b Eddmond Jivaraj-Savari | 2 | 6 | 0 | 0 | 33.33 |
c P Issac b Eddmond Jivaraj-Savari | ||||||
Shamsul Ikmal | b H Bilal | 14 | 12 | 1 | 0 | 116.67 |
b H Bilal | ||||||
Syazrul Idrus | c (sub Raj Kumar Rajendran) b H Bilal | 3 | 4 | 0 | 0 | 75.00 |
c (sub Raj Kumar Rajendran) b H Bilal | ||||||
Mohamad Fairuz Sharom | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Tuan Muhammad | b H Bilal | 0 | 1 | 0 | 0 | 0.00 |
b H Bilal | ||||||
Extra | 21 (b 3, w 16, nb 1, lb 1) | |||||
Total | 175/10 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hazrat Bilal | 4 | 0 | 38 | 4 | 9.50 |
Rakesh Kumar Jeeva | 4 | 0 | 36 | 0 | 9.00 |
Vishvaruben Kumar | 4 | 0 | 16 | 2 | 4.00 |
Peter Issac | 4 | 0 | 37 | 1 | 9.25 |
Loqman Hakim-Mohd-Nizam | 2 | 0 | 18 | 1 | 9.00 |
Eddmond Jivaraj-Savari | 2 | 0 | 26 | 2 | 13.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Peter Issac(C) | c Zubaidi Zulkifle b Syazrul Idrus | 5 | 5 | 1 | 0 | 100.00 |
c Zubaidi Zulkifle b Syazrul Idrus | ||||||
Glifford Albones | c M Gulraiz b Syazrul Idrus | 0 | 1 | 0 | 0 | 0.00 |
c M Gulraiz b Syazrul Idrus | ||||||
Mushtaq Ahmad(WK) | c Zubaidi Zulkifle b MFBM Sham | 5 | 3 | 1 | 0 | 166.67 |
c Zubaidi Zulkifle b MFBM Sham | ||||||
Rakesh Kumar Jeeva | lbw b M Azim | 33 | 23 | 3 | 2 | 143.48 |
lbw b M Azim | ||||||
Vishvaruben Kumar | lbw b Syazrul Idrus | 0 | 1 | 0 | 0 | 0.00 |
lbw b Syazrul Idrus | ||||||
Isaac Kumar-Maniam | c S Ikmal b M Azim | 23 | 17 | 0 | 3 | 135.29 |
c S Ikmal b M Azim | ||||||
Hazrat Bilal | c Zubaidi Zulkifle b M Gulraiz | 5 | 9 | 0 | 0 | 55.56 |
c Zubaidi Zulkifle b M Gulraiz | ||||||
Belvran Edward | Not out | 4 | 16 | 0 | 0 | 25.00 |
Not out | ||||||
Eddmond Jivaraj-Savari | c MFBM Sham b M Gulraiz | 0 | 1 | 0 | 0 | 0.00 |
c MFBM Sham b M Gulraiz | ||||||
Loqman Hakim-Mohd-Nizam | c Ainool Hafizs b M Gulraiz | 3 | 8 | 0 | 0 | 37.50 |
c Ainool Hafizs b M Gulraiz | ||||||
Muhammad Ammar Fazlee Kasmadi | c M Azim b M Syahadat | 7 | 12 | 1 | 0 | 58.33 |
c M Azim b M Syahadat | ||||||
Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
Total | 92/10 (16) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Syazrul Idrus | 3 | 0 | 17 | 3 | 5.67 |
Fitri Sham | 4 | 0 | 34 | 1 | 8.50 |
Muhammad Gulraiz | 4 | 0 | 10 | 3 | 2.50 |
Muhammad Amir Azim | 4 | 0 | 25 | 2 | 6.25 |
Muhamad Syahadat Ramli | 1 | 0 | 6 | 1 | 6.00 |
© 2024-25 WebTech Digital Work