

Johor InningJOH Inning255/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zubaidi Zulkifle | c M Nurhanif Maliki b R Ali | 0 | 2 | 0 | 0 | 0.00 |
c M Nurhanif Maliki b R Ali | ||||||
| Muhammad Gulraiz | st M Rahman b Z Bin Azmadi | 18 | 11 | 3 | 1 | 163.64 |
st M Rahman b Z Bin Azmadi | ||||||
| Muhammad Amir Azim | c A Z-A Osman b Z Bin Azmadi | 11 | 9 | 2 | 0 | 122.22 |
c A Z-A Osman b Z Bin Azmadi | ||||||
| Hasan Masood | c M H Harisan b A Z-A Osman | 84 | 44 | 10 | 4 | 190.91 |
c M H Harisan b A Z-A Osman | ||||||
| Samiullah Khan | c C-M F Saari b M Z Zainuddin | 33 | 22 | 1 | 2 | 150.00 |
c C-M F Saari b M Z Zainuddin | ||||||
| Muhamad Syahadat Ramli(C) | c A Z-A Osman b M Z Zainuddin | 16 | 4 | 1 | 2 | 400.00 |
c A Z-A Osman b M Z Zainuddin | ||||||
| Ainool Hafizs(WK) | Not out | 67 | 22 | 4 | 7 | 304.55 |
Not out | ||||||
| Fitri Sham | c M H Harisan b A Z-A Osman | 17 | 7 | 2 | 1 | 242.86 |
c M H Harisan b A Z-A Osman | ||||||
| Extra | 9 (b 1, w 7, nb 1, lb 0) | |||||
| Total | 255/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raheel Ali | 3 | 0 | 26 | 1 | 8.67 |
| Zulafiq Bin Azmadi | 4 | 0 | 33 | 2 | 8.25 |
| Ali Murad | 3 | 0 | 40 | 0 | 13.33 |
| Muhamad Nurhanif Maliki | 4 | 0 | 57 | 0 | 14.25 |
| Muhammad Ziyad Zainuddin | 3 | 0 | 44 | 2 | 14.67 |
| Ahmad Zaim-Asnawi Osman | 3 | 0 | 54 | 2 | 18.00 |
Kelantan InningKEL Inning79/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hairil Harisan(C) | c Syazrul Idrus b M Syahadat | 8 | 17 | 1 | 0 | 47.06 |
c Syazrul Idrus b M Syahadat | ||||||
| Tajudin Ismail | c M Azim b M Syahadat | 11 | 26 | 1 | 0 | 42.31 |
c M Azim b M Syahadat | ||||||
| Muhammad Rahman(WK) | c Zubaidi Zulkifle b M Syahadat | 3 | 7 | 0 | 0 | 42.86 |
c Zubaidi Zulkifle b M Syahadat | ||||||
| Che-Muhamad Fairuz Saari | b M Azim | 7 | 11 | 1 | 0 | 63.64 |
b M Azim | ||||||
| Muhammad Ziyad Zainuddin | c Zubaidi Zulkifle b M Azim | 11 | 17 | 0 | 1 | 64.71 |
c Zubaidi Zulkifle b M Azim | ||||||
| Ali Murad | lbw b MFBM Sham | 8 | 13 | 1 | 0 | 61.54 |
lbw b MFBM Sham | ||||||
| Zulafiq Bin Azmadi | b M Azim | 0 | 3 | 0 | 0 | 0.00 |
b M Azim | ||||||
| Ahmad Zahid Adnan | lbw b MFBM Sham | 8 | 5 | 0 | 1 | 160.00 |
lbw b MFBM Sham | ||||||
| Muhamad Nurhanif Maliki | c Zubaidi Zulkifle b H Masood | 1 | 4 | 0 | 0 | 25.00 |
c Zubaidi Zulkifle b H Masood | ||||||
| Ahmad Zaim-Asnawi Osman | c Ainool Hafizs b H Masood | 10 | 7 | 2 | 0 | 142.86 |
c Ainool Hafizs b H Masood | ||||||
| Raheel Ali | Not out | 7 | 8 | 1 | 0 | 87.50 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 79/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syazrul Idrus | 2 | 0 | 9 | 0 | 4.50 |
| Fitri Sham | 4 | 0 | 14 | 2 | 3.50 |
| Muhamad Syahadat Ramli | 4 | 0 | 16 | 3 | 4.00 |
| Muhammad Gulraiz | 2 | 0 | 5 | 0 | 2.50 |
| Muhammad Amir Azim | 4 | 0 | 12 | 3 | 3.00 |
| Hasan Masood | 2.3 | 0 | 13 | 2 | 5.20 |
| Ahmad Syahmi Bin Rozi | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work