

Windward Islands Infernos InningWII Inning211/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alick Athanaze(C) | b A Dacres | 34 | 31 | 2 | 2 | 109.68 |
b A Dacres | ||||||
| Johann Jeremiah | b RA Lewis | 97 | 50 | 7 | 8 | 194.00 |
b RA Lewis | ||||||
| Teddy Bishop | c J Royal b A Dacres | 44 | 22 | 2 | 3 | 200.00 |
c J Royal b A Dacres | ||||||
| Sadrack Descartes | b J Royal | 0 | 1 | 0 | 0 | 0.00 |
b J Royal | ||||||
| Dillon Douglas | c J Johnson b J Royal | 5 | 4 | 0 | 0 | 125.00 |
c J Johnson b J Royal | ||||||
| Ryan John | c B Barnes b A Rambaran | 1 | 3 | 0 | 0 | 33.33 |
c B Barnes b A Rambaran | ||||||
| Noelle Leo(WK) | Not out | 14 | 7 | 0 | 1 | 200.00 |
Not out | ||||||
| Keon Gaston | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 1, lb 0) | |||||
| Total | 211/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jeavor Royal | 4 | 0 | 19 | 2 | 4.75 |
| Govasta Edmond | 3 | 0 | 36 | 0 | 12.00 |
| Michael Clarke | 3 | 0 | 44 | 0 | 14.67 |
| Andrew Rambaran | 2 | 0 | 28 | 1 | 14.00 |
| Ramaal Lewis | 3 | 0 | 27 | 1 | 9.00 |
| Anthony Dacres | 4 | 0 | 33 | 2 | 8.25 |
| Brian Barnes | 1 | 0 | 24 | 0 | 24.00 |
Jamaica Titans InningJMT Inning125/10 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leroy Lugg | c J Jeremiah b R John | 4 | 3 | 1 | 0 | 133.33 |
c J Jeremiah b R John | ||||||
| Kirk McKenzie | b K Gaston | 4 | 3 | 1 | 0 | 133.33 |
b K Gaston | ||||||
| Jordan Johnson | c N Leo b R John | 2 | 3 | 0 | 0 | 66.67 |
c N Leo b R John | ||||||
| Andrew Rambaran | c J Jeremiah b K Gaston | 2 | 6 | 0 | 0 | 33.33 |
c J Jeremiah b K Gaston | ||||||
| Brian Barnes | c J Jeremiah b K Phillip | 12 | 9 | 1 | 1 | 133.33 |
c J Jeremiah b K Phillip | ||||||
| Deethmar Anderson(WK) | c J Jeremiah b D Cyrus | 35 | 27 | 2 | 2 | 129.63 |
c J Jeremiah b D Cyrus | ||||||
| Ramaal Lewis(C) | b A Mahabirsingh | 25 | 16 | 1 | 2 | 156.25 |
b A Mahabirsingh | ||||||
| Jeavor Royal | c T Bishop b S Descartes | 12 | 9 | 1 | 1 | 133.33 |
c T Bishop b S Descartes | ||||||
| Michael Clarke | c Dillon Douglas b D Cyrus | 0 | 4 | 0 | 0 | 0.00 |
c Dillon Douglas b D Cyrus | ||||||
| Govasta Edmond | Not out | 8 | 14 | 0 | 0 | 57.14 |
Not out | ||||||
| Anthony Dacres | runout (N Leo / D Cyrus) | 7 | 14 | 1 | 0 | 50.00 |
runout (N Leo / D Cyrus) | ||||||
| Extra | 14 (b 0, w 8, nb 0, lb 6) | |||||
| Total | 125/10 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ryan John | 2 | 0 | 15 | 2 | 7.50 |
| Keon Gaston | 2 | 0 | 14 | 2 | 7.00 |
| Kyron Phillip | 3 | 0 | 27 | 1 | 9.00 |
| Avinash Mahabirsingh | 4 | 0 | 26 | 1 | 6.50 |
| Darel Cyrus | 4 | 0 | 16 | 2 | 4.00 |
| Sadrack Descartes | 3 | 0 | 21 | 1 | 7.00 |
© 2024-25 WebTech Digital Work