

Biratnagar Kings InningKINGS Inning135/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lokesh Bam(WK) | c S Krishnamurthy b MMMS Cooray | 28 | 26 | 2 | 1 | 107.69 |
c S Krishnamurthy b MMMS Cooray | ||||||
| George Munsey | b MMMS Cooray | 10 | 7 | 2 | 0 | 142.86 |
b MMMS Cooray | ||||||
| Martin Guptill | c K Mahato b AD Mahata | 13 | 15 | 1 | 0 | 86.67 |
c K Mahato b AD Mahata | ||||||
| Basir Ahamad | b R Singh | 36 | 35 | 0 | 3 | 102.86 |
b R Singh | ||||||
| Shubham Ranjane | runout (R Singh / JNL Eaton) | 37 | 29 | 2 | 2 | 127.59 |
runout (R Singh / JNL Eaton) | ||||||
| Narayan Joshi | c JNL Eaton b R Singh | 2 | 4 | 0 | 0 | 50.00 |
c JNL Eaton b R Singh | ||||||
| Marchant de Lange | runout (R Singh) | 0 | 1 | 0 | 0 | 0.00 |
runout (R Singh) | ||||||
| Pratis GC | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Sandeep Lamichhane(C) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 1, w 3, nb 0, lb 3) | |||||
| Total | 135/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sangeeth Cooray | 4 | 0 | 26 | 2 | 6.50 |
| Anil Kumar Sah | 4 | 0 | 26 | 0 | 6.50 |
| Lalit Rajbanshi | 4 | 0 | 21 | 0 | 5.25 |
| Sanjay Krishnamurthy | 2 | 0 | 11 | 0 | 5.50 |
| Aaditya Mahata | 2 | 0 | 16 | 1 | 8.00 |
| Kishore Mahato | 2 | 0 | 19 | 0 | 9.50 |
| Rupesh Singh | 2 | 0 | 12 | 2 | 6.00 |
Janakpur Bolts InningJKB Inning126/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lahiru Milantha(WK) | b S Lamichhane | 23 | 22 | 2 | 1 | 104.55 |
b S Lamichhane | ||||||
| Aasif Sheikh | b S Tamang | 13 | 11 | 2 | 0 | 118.18 |
b S Tamang | ||||||
| Anil Kumar Sah(C) | c G Munsey b S Lamichhane | 4 | 14 | 0 | 0 | 28.57 |
c G Munsey b S Lamichhane | ||||||
| Sanjay Krishnamurthy | c N Joshi b S Tamang | 20 | 12 | 2 | 1 | 166.67 |
c N Joshi b S Tamang | ||||||
| Jan Nicol Loftie Eaton | runout (L Bam) | 41 | 30 | 4 | 1 | 136.67 |
runout (L Bam) | ||||||
| Mayan Yadav | c MD Lange b SS Ranjane | 4 | 9 | 0 | 0 | 44.44 |
c MD Lange b SS Ranjane | ||||||
| Rupesh Singh | c L Bam b S Lamichhane | 8 | 11 | 0 | 0 | 72.73 |
c L Bam b S Lamichhane | ||||||
| Sangeeth Cooray | c N Joshi b S Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
c N Joshi b S Lamichhane | ||||||
| Aaditya Mahata | lbw b MD Lange | 1 | 3 | 0 | 0 | 33.33 |
lbw b MD Lange | ||||||
| Kishore Mahato | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Lalit Rajbanshi | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 126/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marchant de Lange | 3 | 0 | 19 | 1 | 6.33 |
| Pratis GC | 2 | 0 | 18 | 0 | 9.00 |
| Surya Tamang | 4 | 0 | 20 | 2 | 5.00 |
| Naren Bhatta | 4 | 0 | 21 | 0 | 5.25 |
| Sandeep Lamichhane | 4 | 0 | 11 | 4 | 2.75 |
| Basir Ahamad | 1 | 0 | 13 | 0 | 13.00 |
| Shubham Ranjane | 2 | 0 | 22 | 1 | 11.00 |
© 2024-25 WebTech Digital Work