

Sweden Women InningSWE-W Inning128/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anya Vaidya | c A Aikenhead b O Bastin | 25 | 33 | 1 | 0 | 75.76 |
c A Aikenhead b O Bastin | ||||||
| Eman Asim | c F Tanguy b G Wetherall | 45 | 40 | 6 | 0 | 112.50 |
c F Tanguy b G Wetherall | ||||||
| Kanchan Rana | b A Merritt | 1 | 2 | 0 | 0 | 50.00 |
b A Merritt | ||||||
| Elsa Thelander | Not out | 21 | 21 | 2 | 0 | 100.00 |
Not out | ||||||
| Gunjan Shukla | c & b G Wetherall | 4 | 3 | 1 | 0 | 133.33 |
c & b G Wetherall | ||||||
| Imali Jayasooriya | c A Merritt b C Greechan | 14 | 18 | 0 | 0 | 77.78 |
c A Merritt b C Greechan | ||||||
| Zara Mohammad | st M Maguire b C Greechan | 1 | 2 | 0 | 0 | 50.00 |
st M Maguire b C Greechan | ||||||
| Gaya Jayaweera | c G Wetherall b C Greechan | 0 | 1 | 0 | 0 | 0.00 |
c G Wetherall b C Greechan | ||||||
| Hareer Chamto | c A Mossop b C Greechan | 0 | 1 | 0 | 0 | 0.00 |
c A Mossop b C Greechan | ||||||
| Extra | 17 (b 2, w 12, nb 1, lb 2) | |||||
| Total | 128/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chloe Greechan | 4 | 1 | 13 | 4 | 3.25 |
| Grace Wetherall | 4 | 0 | 25 | 2 | 6.25 |
| Florence Tanguy | 4 | 0 | 26 | 0 | 6.50 |
| Analise Merritt | 4 | 0 | 31 | 1 | 7.75 |
| Olivia Bastin | 4 | 0 | 29 | 1 | 7.25 |
Jersey Women InningJER-W Inning110/10 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Analise Merritt | lbw b Z Mohammad | 6 | 7 | 1 | 0 | 85.71 |
lbw b Z Mohammad | ||||||
| Aimee Aikenhead | Not out | 58 | 53 | 8 | 0 | 109.43 |
Not out | ||||||
| Grace Wetherall | c Gaya Jayaweera b Z Mohammad | 0 | 4 | 0 | 0 | 0.00 |
c Gaya Jayaweera b Z Mohammad | ||||||
| Mia Maguire(WK) | b Z Mohammad | 2 | 7 | 0 | 0 | 28.57 |
b Z Mohammad | ||||||
| Trinity Smith | b I Jayasooriya | 8 | 12 | 0 | 0 | 66.67 |
b I Jayasooriya | ||||||
| Florence Tanguy | b A Vaidya | 5 | 10 | 0 | 0 | 50.00 |
b A Vaidya | ||||||
| Chloe Greechan(C) | c G Shukla b A Vaidya | 3 | 7 | 0 | 0 | 42.86 |
c G Shukla b A Vaidya | ||||||
| Annabel Mossop | c K Rana b Gaya Jayaweera | 0 | 2 | 0 | 0 | 0.00 |
c K Rana b Gaya Jayaweera | ||||||
| Nia Greig | c A Vaidya b Gaya Jayaweera | 0 | 1 | 0 | 0 | 0.00 |
c A Vaidya b Gaya Jayaweera | ||||||
| Kate Follain | b Gaya Jayaweera | 0 | 1 | 0 | 0 | 0.00 |
b Gaya Jayaweera | ||||||
| Olivia Bastin | c K Rana b Gaya Jayaweera | 0 | 7 | 0 | 0 | 0.00 |
c K Rana b Gaya Jayaweera | ||||||
| Extra | 28 (b 1, w 22, nb 3, lb 2) | |||||
| Total | 110/10 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kanchan Rana | 3 | 0 | 27 | 0 | 9.00 |
| Zara Mohammad | 3 | 0 | 15 | 3 | 5.00 |
| Gunjan Shukla | 3 | 0 | 21 | 0 | 7.00 |
| Imali Jayasooriya | 4 | 0 | 22 | 1 | 5.50 |
| Anya Vaidya | 3 | 0 | 11 | 2 | 3.67 |
| Gaya Jayaweera | 2 | 1 | 11 | 4 | 5.50 |
© 2024-25 WebTech Digital Work