

Scotland InningSCO Inning133/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Munsey | b Harrison Carlyon | 10 | 8 | 1 | 0 | 125.00 |
b Harrison Carlyon | ||||||
| Oliver Hairs | c Jonty Jenner b Harrison Carlyon | 0 | 1 | 0 | 0 | 0.00 |
c Jonty Jenner b Harrison Carlyon | ||||||
| Brandon McMullen | b Charles Perchard | 1 | 3 | 0 | 0 | 33.33 |
b Charles Perchard | ||||||
| Richie Berrington(C) | c Z Tribe b Benjamin Ward | 20 | 18 | 0 | 2 | 111.11 |
c Z Tribe b Benjamin Ward | ||||||
| Charlie Tear | c Julius Sumerauer b Harrison Carlyon | 3 | 6 | 0 | 0 | 50.00 |
c Julius Sumerauer b Harrison Carlyon | ||||||
| Michael Leask | c Jonty Jenner b Benjamin Ward | 15 | 18 | 0 | 0 | 83.33 |
c Jonty Jenner b Benjamin Ward | ||||||
| Matthew Cross(WK) | Not out | 43 | 40 | 3 | 0 | 107.50 |
Not out | ||||||
| Mark Watt | b Julius Sumerauer | 28 | 24 | 3 | 1 | 116.67 |
b Julius Sumerauer | ||||||
| Chris Greaves | Not out | 8 | 2 | 0 | 1 | 400.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 133/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harrison Carlyon | 4 | 0 | 26 | 3 | 6.50 |
| Charles Perchard | 4 | 0 | 31 | 1 | 7.75 |
| Dominic Blampied | 2 | 0 | 15 | 0 | 7.50 |
| Benjamin Ward | 4 | 0 | 24 | 2 | 6.00 |
| Julius Sumerauer | 4 | 0 | 26 | 1 | 6.50 |
| Nick Greenwood | 2 | 0 | 9 | 0 | 4.50 |
Jersey InningJER Inning134/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harrison Carlyon | lbw b M Watt | 15 | 10 | 1 | 1 | 150.00 |
lbw b M Watt | ||||||
| Nick Greenwood | lbw b CN Greaves | 49 | 36 | 7 | 0 | 136.11 |
lbw b CN Greaves | ||||||
| Zak Tribe | lbw b CN Greaves | 14 | 24 | 0 | 0 | 58.33 |
lbw b CN Greaves | ||||||
| Jonty Jenner | b M Leask | 12 | 11 | 1 | 0 | 109.09 |
b M Leask | ||||||
| Julius Sumerauer | c C Tear b S Sharif | 11 | 9 | 1 | 0 | 122.22 |
c C Tear b S Sharif | ||||||
| Charlie Brennan | b M Watt | 3 | 6 | 0 | 0 | 50.00 |
b M Watt | ||||||
| Benjamin Ward | c B McMullen b S Sharif | 17 | 18 | 1 | 1 | 94.44 |
c B McMullen b S Sharif | ||||||
| Patrick Gouge | runout (BJ Currie / R Berrington) | 2 | 2 | 0 | 0 | 100.00 |
runout (BJ Currie / R Berrington) | ||||||
| Dominic Blampied | runout (M Cross / R Berrington) | 0 | 0 | 0 | 0 | 0.00 |
runout (M Cross / R Berrington) | ||||||
| Charles Perchard(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Jake Dunford(WK) | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
| Total | 134/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bradley Currie | 4 | 0 | 26 | 0 | 6.50 |
| Brandon McMullen | 2 | 0 | 17 | 0 | 8.50 |
| Mark Watt | 4 | 0 | 22 | 2 | 5.50 |
| Safyaan Sharif | 4 | 0 | 32 | 2 | 8.00 |
| Chris Greaves | 4 | 0 | 26 | 2 | 6.50 |
| Michael Leask | 2 | 0 | 9 | 1 | 4.50 |
© 2024-25 WebTech Digital Work