

Norway InningNOR Inning128/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raza Iqbal | runout (D Birrell) | 15 | 10 | 0 | 2 | 150.00 |
runout (D Birrell) | ||||||
| Khizer Ahmed(WK/C) | b Theo Pullman | 56 | 29 | 4 | 5 | 193.10 |
b Theo Pullman | ||||||
| Walid Ghauri | c Theo Pullman b Stan Norman | 36 | 12 | 1 | 5 | 300.00 |
c Theo Pullman b Stan Norman | ||||||
| Wahidullah Sahak | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Mohammad Ibrahim Rahimi | c Theo Pullman b S Simpson | 1 | 2 | 0 | 0 | 50.00 |
c Theo Pullman b S Simpson | ||||||
| Usman Arif | runout (J Kemp / D Birrell) | 5 | 2 | 1 | 0 | 250.00 |
runout (J Kemp / D Birrell) | ||||||
| Extra | 10 (b 1, w 6, nb 0, lb 3) | |||||
| Total | 128/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Carnegie | 2 | 0 | 28 | 0 | 14.00 |
| Scott Simpson | 2 | 0 | 20 | 1 | 10.00 |
| Toby Britton | 2 | 0 | 35 | 0 | 17.50 |
| Stan Norman | 2 | 0 | 31 | 1 | 15.50 |
| Theo Pullman | 2 | 0 | 10 | 1 | 5.00 |
Jersey InningJER Inning49/3 (4.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Stan Norman | Not out | 24 | 10 | 3 | 1 | 240.00 |
Not out | ||||||
| Elliot Corbel | c M I Rahimi b W Sahak | 16 | 12 | 2 | 1 | 133.33 |
c M I Rahimi b W Sahak | ||||||
| Jack Kemp(WK) | b W Sahak | 0 | 1 | 0 | 0 | 0.00 |
b W Sahak | ||||||
| Patrick Beau Gurner | c Khizer Ahmed b W Sahak | 4 | 3 | 1 | 0 | 133.33 |
c Khizer Ahmed b W Sahak | ||||||
| Dylan Kotedia | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 4, nb 0, lb 0) | |||||
| Total | 49/3 (4.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vinay Ravi | 2 | 0 | 25 | 0 | 12.50 |
| Muhammad Sher Sahak | 1 | 0 | 9 | 0 | 9.00 |
| Wahidullah Sahak | 1 | 0 | 11 | 3 | 11.00 |
| Qamar Mushtaque | 0.4 | 0 | 3 | 0 | 4.50 |
© 2024-25 WebTech Digital Work