

Joburg Bangla Tigerss InningJBTs Inning128/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | b W Masakadza | 6 | 5 | 1 | 0 | 120.00 |
b W Masakadza | ||||||
| Kusal Perera(WK) | b R Ngarava | 10 | 5 | 2 | 0 | 200.00 |
b R Ngarava | ||||||
| Hazratullah Zazai | Not out | 49 | 29 | 7 | 1 | 168.97 |
Not out | ||||||
| Sikandar Raza(C) | Not out | 51 | 21 | 3 | 5 | 242.86 |
Not out | ||||||
| Extra | 12 (b 1, w 10, nb 0, lb 1) | |||||
| Total | 128/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 2 | 0 | 31 | 1 | 15.50 |
| Daryn Dupavillon | 2 | 0 | 27 | 0 | 13.50 |
| Wellington Masakadza | 2 | 0 | 23 | 1 | 11.50 |
| Akila Dananjaya | 2 | 0 | 21 | 0 | 10.50 |
| Carlos Brathwaite | 2 | 0 | 24 | 0 | 12.00 |
Bulawayo Brave Jaguars InningBBJ Inning91/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anamul Haque Bijoy(WK) | runout (S Raza) | 9 | 7 | 2 | 0 | 128.57 |
runout (S Raza) | ||||||
| David Warner(C) | c S Raza b T Muchawaya | 7 | 6 | 1 | 0 | 116.67 |
c S Raza b T Muchawaya | ||||||
| Kobe Herft | c T Muchawaya b GF Linde | 15 | 9 | 1 | 1 | 166.67 |
c T Muchawaya b GF Linde | ||||||
| Laurie Evans | st M Mohammadi b GF Linde | 9 | 5 | 2 | 0 | 180.00 |
st M Mohammadi b GF Linde | ||||||
| Nick Hobson | c M Mohammadi b A Milne | 15 | 7 | 0 | 2 | 214.29 |
c M Mohammadi b A Milne | ||||||
| Wesley Madhevere | b GF Linde | 7 | 7 | 1 | 0 | 100.00 |
b GF Linde | ||||||
| Carlos Brathwaite | c (sub J Campbell) b A Milne | 18 | 10 | 1 | 2 | 180.00 |
c (sub J Campbell) b A Milne | ||||||
| Wellington Masakadza | c H Zazai b K Janat | 2 | 3 | 0 | 0 | 66.67 |
c H Zazai b K Janat | ||||||
| Victor Chirwa | b K Janat | 4 | 2 | 1 | 0 | 200.00 |
b K Janat | ||||||
| Daryn Dupavillon | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Richard Ngarava | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 3 (b 1, w 2, nb 0, lb 0) | |||||
| Total | 91/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tinashe Muchawaya | 2 | 0 | 22 | 1 | 11.00 |
| Luke Wood | 1 | 0 | 7 | 0 | 7.00 |
| Karim Janat | 2 | 0 | 14 | 2 | 7.00 |
| George Linde | 2 | 0 | 9 | 3 | 4.50 |
| Sikandar Raza | 1 | 0 | 10 | 0 | 10.00 |
| Adam Milne | 2 | 0 | 28 | 2 | 14.00 |
© 2024-25 WebTech Digital Work