

Iyanola Heritage InningIYH Inning96/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Johnson Charles(C) | lbw b D John | 0 | 1 | 0 | 0 | 0.00 |
lbw b D John | ||||||
| Jamaal James | c K Elcock b B Bess | 5 | 4 | 1 | 0 | 125.00 |
c K Elcock b B Bess | ||||||
| Kensley Paul | c S Naitram b K Elcock | 20 | 16 | 1 | 2 | 125.00 |
c S Naitram b K Elcock | ||||||
| Xavier Gabriel | c S Naitram b K Arnold | 21 | 14 | 1 | 2 | 150.00 |
c S Naitram b K Arnold | ||||||
| Collinus Callendar | b B Bess | 22 | 10 | 1 | 2 | 220.00 |
b B Bess | ||||||
| Vernillius Gabriel | b K Elcock | 18 | 13 | 2 | 1 | 138.46 |
b K Elcock | ||||||
| Dwight Thomas | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 96/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dillan John | 2 | 0 | 14 | 1 | 7.00 |
| Bronte Bess | 2 | 0 | 20 | 2 | 10.00 |
| Kevin Gassie | 2 | 0 | 34 | 0 | 17.00 |
| Keygan Arnold | 2 | 0 | 4 | 1 | 2.00 |
| Khan Elcock | 2 | 0 | 22 | 2 | 11.00 |
Bamboo Blasters InningBMB Inning97/1 (7.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Stephen Naitram(C) | c Xavier Gabriel b J Lesmond | 0 | 2 | 0 | 0 | 0.00 |
c Xavier Gabriel b J Lesmond | ||||||
| Noelle Leo(WK) | Not out | 64 | 29 | 7 | 4 | 220.69 |
Not out | ||||||
| Mateo Boulogne | Not out | 24 | 15 | 2 | 1 | 160.00 |
Not out | ||||||
| Extra | 9 (b 1, w 8, nb 0, lb 0) | |||||
| Total | 97/1 (7.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamal Lesmond | 1 | 0 | 4 | 1 | 4.00 |
| Aaron Joseph | 1 | 0 | 9 | 0 | 9.00 |
| Zinakki Louis | 2 | 0 | 43 | 0 | 21.50 |
| Collinus Callendar | 1.4 | 0 | 14 | 0 | 8.40 |
| Dwight Thomas | 2 | 0 | 26 | 0 | 13.00 |
© 2024-25 WebTech Digital Work