

Intersoft Titans InningIST Inning175/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishwapratap Singh(C) | c M Markande b S Singh Sandhu | 54 | 50 | 5 | 0 | 108.00 |
c M Markande b S Singh Sandhu | ||||||
| Mridul Sandal(WK) | runout (D Chitkara) | 19 | 18 | 1 | 1 | 105.56 |
runout (D Chitkara) | ||||||
| Pukhraj Mann | b S Khan | 89 | 47 | 4 | 7 | 189.36 |
b S Khan | ||||||
| Gitansh Khera | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Anil Yadav | c S Singh Sandhu b S Khan | 0 | 1 | 0 | 0 | 0.00 |
c S Singh Sandhu b S Khan | ||||||
| Tejpreet Singh | c A Yadav b S Khan | 4 | 2 | 1 | 0 | 200.00 |
c A Yadav b S Khan | ||||||
| Harjas Singh-Tandon | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 1, w 5, nb 0, lb 2) | |||||
| Total | 175/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sanvir Singh | 2 | 0 | 13 | 0 | 6.50 |
| Sahil Khan | 4 | 0 | 41 | 3 | 10.25 |
| Prerit Dutta | 4 | 0 | 29 | 0 | 7.25 |
| Harshdeep Singh | 2 | 0 | 20 | 0 | 10.00 |
| Deepin Chitkara | 4 | 0 | 30 | 0 | 7.50 |
| Mayank Markande | 2 | 0 | 20 | 0 | 10.00 |
| Aryan Yadav | 1 | 0 | 13 | 0 | 13.00 |
| Shahbaz Singh Sandhu | 1 | 0 | 6 | 1 | 6.00 |
JK Super Strikers InningSPS Inning179/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shivein Rakheja | c A Yadav b E S Chahal | 71 | 49 | 4 | 4 | 144.90 |
c A Yadav b E S Chahal | ||||||
| Kartik Sharma(WK) | lbw b P Singh | 14 | 7 | 2 | 1 | 200.00 |
lbw b P Singh | ||||||
| Sanvir Singh(C) | c V Singh b P Singh | 1 | 2 | 0 | 0 | 50.00 |
c V Singh b P Singh | ||||||
| Aryan Yadav | c M Sandal b K A Bhagat | 11 | 8 | 2 | 0 | 137.50 |
c M Sandal b K A Bhagat | ||||||
| Harshdeep Singh | st M Sandal b E S Chahal | 14 | 11 | 2 | 0 | 127.27 |
st M Sandal b E S Chahal | ||||||
| Shahbaz Singh Sandhu | st M Sandal b E S Chahal | 12 | 7 | 0 | 1 | 171.43 |
st M Sandal b E S Chahal | ||||||
| Prerit Dutta | c H S-Tandon b V Singh | 4 | 6 | 0 | 0 | 66.67 |
c H S-Tandon b V Singh | ||||||
| Gaurav Markan | c H Dhaliwal b S Kaul | 3 | 6 | 0 | 0 | 50.00 |
c H Dhaliwal b S Kaul | ||||||
| Deepin Chitkara | Not out | 32 | 18 | 0 | 2 | 177.78 |
Not out | ||||||
| Aarush Sabhrwal | Not out | 13 | 6 | 2 | 0 | 216.67 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 179/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Siddarth Kaul | 4 | 0 | 44 | 1 | 11.00 |
| Emanjot Singh Chahal | 4 | 0 | 24 | 3 | 6.00 |
| Krish Ashwani Bhagat | 2 | 0 | 18 | 1 | 9.00 |
| Prabhkirat Singh | 4 | 0 | 30 | 2 | 7.50 |
| Harry Dhaliwal | 1 | 0 | 4 | 0 | 4.00 |
| Tejpreet Singh | 2 | 0 | 25 | 0 | 12.50 |
| Vishwapratap Singh | 3 | 0 | 33 | 1 | 11.00 |
© 2024-25 WebTech Digital Work