

England Women InningENG-W Inning176/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bryony Smith | c O Prendergast b F Sargent | 58 | 30 | 12 | 0 | 193.33 |
c O Prendergast b F Sargent | ||||||
| Tammy Beaumont | b J Maguire | 27 | 23 | 2 | 1 | 117.39 |
b J Maguire | ||||||
| Seren Smale(WK) | st A Hunter b A Maguire | 25 | 19 | 4 | 0 | 131.58 |
st A Hunter b A Maguire | ||||||
| Paige Scholfield | c O Prendergast b A Maguire | 2 | 3 | 0 | 0 | 66.67 |
c O Prendergast b A Maguire | ||||||
| Georgia Adams | c O Prendergast b F Sargent | 16 | 16 | 1 | 0 | 100.00 |
c O Prendergast b F Sargent | ||||||
| Hollie Armitage | b A Maguire | 4 | 7 | 0 | 0 | 57.14 |
b A Maguire | ||||||
| Mady Villiers | c GH Lewis b F Sargent | 35 | 15 | 7 | 0 | 233.33 |
c GH Lewis b F Sargent | ||||||
| Charis Pavely | runout (F Sargent / J Maguire) | 1 | 2 | 0 | 0 | 50.00 |
runout (F Sargent / J Maguire) | ||||||
| Issy Wong | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Kate Cross(C) | b J Maguire | 0 | 1 | 0 | 0 | 0.00 |
b J Maguire | ||||||
| Mahika Gaur | runout (J Maguire / O Prendergast) | 1 | 2 | 0 | 0 | 50.00 |
runout (J Maguire / O Prendergast) | ||||||
| Extra | 4 (b 1, w 1, nb 1, lb 1) | |||||
| Total | 176/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Freya Sargent | 4 | 0 | 30 | 3 | 7.50 |
| Ava Canning | 4 | 0 | 35 | 0 | 8.75 |
| Orla Prendergast | 2 | 0 | 31 | 0 | 15.50 |
| Arlene Kelly | 2 | 0 | 23 | 0 | 11.50 |
| Aimee Maguire | 4 | 0 | 30 | 3 | 7.50 |
| Jane Maguire | 4 | 0 | 25 | 2 | 6.25 |
Ireland Women InningIRE-W Inning109/10 (18.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amy Hunter(WK) | c GL Adams b M Gaur | 1 | 3 | 0 | 0 | 33.33 |
c GL Adams b M Gaur | ||||||
| Gaby Lewis(C) | b I Wong | 2 | 8 | 0 | 0 | 25.00 |
b I Wong | ||||||
| Orla Prendergast | runout (S Smale / MK Villiers) | 52 | 34 | 8 | 0 | 152.94 |
runout (S Smale / MK Villiers) | ||||||
| Leah Paul | c GL Adams b I Wong | 2 | 9 | 0 | 0 | 22.22 |
c GL Adams b I Wong | ||||||
| Rebecca Stokell | c S Smale b C Pavely | 0 | 5 | 0 | 0 | 0.00 |
c S Smale b C Pavely | ||||||
| Sarah Forbes | st S Smale b KL Cross | 2 | 6 | 0 | 0 | 33.33 |
st S Smale b KL Cross | ||||||
| Arlene Kelly | b C Pavely | 1 | 2 | 0 | 0 | 50.00 |
b C Pavely | ||||||
| Ava Canning | c & b C Pavely | 25 | 25 | 3 | 0 | 100.00 |
c & b C Pavely | ||||||
| Jane Maguire | lbw b MK Villiers | 1 | 2 | 0 | 0 | 50.00 |
lbw b MK Villiers | ||||||
| Freya Sargent | runout (H Armitage) | 9 | 10 | 0 | 0 | 90.00 |
runout (H Armitage) | ||||||
| Aimee Maguire | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Extra | 12 (b 1, w 8, nb 0, lb 3) | |||||
| Total | 109/10 (18.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mahika Gaur | 3 | 0 | 23 | 1 | 7.67 |
| Kate Cross | 3 | 0 | 27 | 1 | 9.00 |
| Issy Wong | 4 | 1 | 14 | 2 | 3.50 |
| Charis Pavely | 4 | 0 | 19 | 3 | 4.75 |
| Georgia Adams | 2 | 0 | 13 | 0 | 6.50 |
| Mady Villiers | 2.3 | 0 | 9 | 1 | 3.60 |
© 2024-25 WebTech Digital Work