

West Indies InningWI Inning385/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brandon King | lbw b BJ McCarthy | 1 | 3 | 0 | 0 | 33.33 |
lbw b BJ McCarthy | ||||||
| Evin Lewis | c A Balbirnie b BJ McCarthy | 14 | 13 | 1 | 1 | 107.69 |
c A Balbirnie b BJ McCarthy | ||||||
| Keacy Carty | c G Dockrell b Liam McCarthy | 170 | 142 | 15 | 8 | 119.72 |
c G Dockrell b Liam McCarthy | ||||||
| Shai Hope(WK/C) | c (sub T Mayes) b A McBrine | 75 | 75 | 9 | 2 | 100.00 |
c (sub T Mayes) b A McBrine | ||||||
| Amir Jangoo | c BJ McCarthy b G Dockrell | 22 | 36 | 0 | 1 | 61.11 |
c BJ McCarthy b G Dockrell | ||||||
| Justin Greaves | c P Stirling b BJ McCarthy | 50 | 23 | 5 | 3 | 217.39 |
c P Stirling b BJ McCarthy | ||||||
| Matthew Forde | c C Carmichael b Liam McCarthy | 12 | 5 | 1 | 1 | 240.00 |
c C Carmichael b Liam McCarthy | ||||||
| Roston Chase | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
| Gudakesh Motie | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Extra | 27 (b 0, w 21, nb 4, lb 2) | |||||
| Total | 385/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Barry McCarthy | 10 | 0 | 100 | 3 | 10.00 |
| Liam McCarthy | 10 | 0 | 93 | 2 | 9.30 |
| Jordan Neill | 5 | 0 | 33 | 0 | 6.60 |
| Josh Little | 7 | 0 | 34 | 0 | 4.86 |
| Andy McBrine | 10 | 0 | 56 | 1 | 5.60 |
| George Dockrell | 4 | 0 | 36 | 1 | 9.00 |
| Harry Tector | 4 | 0 | 31 | 0 | 7.75 |
Ireland InningIRE Inning165/10 (29.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie | b J Seales | 3 | 9 | 0 | 0 | 33.33 |
b J Seales | ||||||
| Paul Stirling(C) | c JP Greaves b J Seales | 26 | 19 | 3 | 2 | 136.84 |
c JP Greaves b J Seales | ||||||
| Cade Carmichael | b JP Greaves | 48 | 61 | 6 | 1 | 78.69 |
b JP Greaves | ||||||
| Harry Tector | b J Seales | 0 | 5 | 0 | 0 | 0.00 |
b J Seales | ||||||
| Lorcan Tucker(WK) | c SD Hope b A Joseph | 29 | 31 | 2 | 1 | 93.55 |
c SD Hope b A Joseph | ||||||
| George Dockrell | c K Carty b RL Chase | 23 | 26 | 3 | 1 | 88.46 |
c K Carty b RL Chase | ||||||
| Andy McBrine | runout (E Lewis) | 28 | 21 | 4 | 0 | 133.33 |
runout (E Lewis) | ||||||
| Barry McCarthy | runout (JP Greaves) | 0 | 2 | 0 | 0 | 0.00 |
runout (JP Greaves) | ||||||
| Liam McCarthy | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Jordan Neill | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Josh Little | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 8 (b 1, w 2, nb 0, lb 5) | |||||
| Total | 165/10 (29.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Forde | 7 | 1 | 38 | 0 | 5.43 |
| Jayden Seales | 5.5 | 2 | 26 | 3 | 4.46 |
| Gudakesh Motie | 4 | 0 | 22 | 0 | 5.50 |
| Alzarri Joseph | 6 | 1 | 37 | 1 | 6.17 |
| Justin Greaves | 6 | 0 | 35 | 1 | 5.83 |
| Roston Chase | 1 | 0 | 1 | 1 | 1.00 |
© 2024-25 WebTech Digital Work