

Sri Lanka InningSL Inning163/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c LJ Tucker b C Young | 22 | 15 | 1 | 2 | 146.67 |
c LJ Tucker b C Young | ||||||
| Kusal Mendis(WK) | c G Delany b JB Little | 13 | 8 | 1 | 1 | 162.50 |
c G Delany b JB Little | ||||||
| Kamindu Mendis | b JB Little | 0 | 3 | 0 | 0 | 0.00 |
b JB Little | ||||||
| Sadeera Samarawickrama | c P Stirling b BJ McCarthy | 13 | 11 | 3 | 0 | 118.18 |
c P Stirling b BJ McCarthy | ||||||
| Charith Asalanka | c HT Tector b C Campher | 6 | 13 | 1 | 0 | 46.15 |
c HT Tector b C Campher | ||||||
| Wanindu Hasaranga | c JB Little b BC White | 26 | 21 | 3 | 1 | 123.81 |
c JB Little b BC White | ||||||
| Angelo Mathews | Not out | 32 | 30 | 1 | 2 | 106.67 |
Not out | ||||||
| Dasun Shanaka | c MR Adair b BJ McCarthy | 23 | 15 | 2 | 1 | 153.33 |
c MR Adair b BJ McCarthy | ||||||
| Dhananjaya de Silva(C) | c C Young b MR Adair | 9 | 4 | 2 | 0 | 225.00 |
c C Young b MR Adair | ||||||
| Maheesh Theekshana | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 17 (b 0, w 11, nb 2, lb 4) | |||||
| Total | 163/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Adair | 4 | 0 | 28 | 1 | 7.00 |
| Josh Little | 4 | 0 | 45 | 2 | 11.25 |
| Craig Young | 2.2 | 0 | 19 | 1 | 8.14 |
| Barry McCarthy | 2.4 | 0 | 31 | 2 | 11.63 |
| Curtis Campher | 2 | 0 | 5 | 1 | 2.50 |
| Ben White | 3 | 0 | 22 | 1 | 7.33 |
| Gareth Delany | 2 | 0 | 9 | 0 | 4.50 |
Ireland InningIRE Inning122/10 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie | c K Mendis b M Theekshana | 16 | 17 | 3 | 0 | 94.12 |
c K Mendis b M Theekshana | ||||||
| Paul Stirling(C) | c A Mathews b D Chameera | 21 | 13 | 4 | 0 | 161.54 |
c A Mathews b D Chameera | ||||||
| Lorcan Tucker(WK) | lbw b W Hasaranga | 11 | 11 | 0 | 1 | 100.00 |
lbw b W Hasaranga | ||||||
| Harry Tector | c A Mathews b D Shanaka | 13 | 8 | 2 | 0 | 162.50 |
c A Mathews b D Shanaka | ||||||
| Curtis Campher | lbw b M Theekshana | 26 | 26 | 2 | 1 | 100.00 |
lbw b M Theekshana | ||||||
| George Dockrell | b D Shanaka | 17 | 10 | 1 | 1 | 170.00 |
b D Shanaka | ||||||
| Gareth Delany | b W Hasaranga | 4 | 8 | 0 | 0 | 50.00 |
b W Hasaranga | ||||||
| Mark Adair | c K Mendis b D Shanaka | 1 | 2 | 0 | 0 | 50.00 |
c K Mendis b D Shanaka | ||||||
| Barry McCarthy | c W Hasaranga b D Shanaka | 4 | 10 | 0 | 0 | 40.00 |
c W Hasaranga b D Shanaka | ||||||
| Craig Young | lbw b M Pathirana | 1 | 3 | 0 | 0 | 33.33 |
lbw b M Pathirana | ||||||
| Josh Little | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 122/10 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Angelo Mathews | 2 | 0 | 12 | 0 | 6.00 |
| Dushmantha Chameera | 2 | 0 | 19 | 1 | 9.50 |
| Maheesh Theekshana | 4 | 0 | 14 | 2 | 3.50 |
| Wanindu Hasaranga | 4 | 0 | 40 | 2 | 10.00 |
| Dasun Shanaka | 3.2 | 0 | 23 | 4 | 6.90 |
| Matheesha Pathirana | 3 | 0 | 13 | 1 | 4.33 |
© 2024-25 WebTech Digital Work