

Ireland InningIRE Inning284/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie | c T Stubbs b L Williams | 45 | 73 | 4 | 1 | 61.64 |
c T Stubbs b L Williams | ||||||
| Paul Stirling(C) | b OEG Baartman | 88 | 92 | 8 | 3 | 95.65 |
b OEG Baartman | ||||||
| Curtis Campher | b OEG Baartman | 34 | 36 | 4 | 1 | 94.44 |
b OEG Baartman | ||||||
| Harry Tector | runout (RD Rickelton / K Verreynne) | 60 | 48 | 4 | 1 | 125.00 |
runout (RD Rickelton / K Verreynne) | ||||||
| Lorcan Tucker(WK) | c RD Rickelton b A Phehlukwayo | 26 | 28 | 3 | 0 | 92.86 |
c RD Rickelton b A Phehlukwayo | ||||||
| George Dockrell | c R Hendricks b A Phehlukwayo | 6 | 7 | 1 | 0 | 85.71 |
c R Hendricks b A Phehlukwayo | ||||||
| Mark Adair | b L Williams | 8 | 11 | 0 | 0 | 72.73 |
b L Williams | ||||||
| Fionn Hand | lbw b L Williams | 0 | 1 | 0 | 0 | 0.00 |
lbw b L Williams | ||||||
| Graham Hume | b L Williams | 1 | 2 | 0 | 0 | 50.00 |
b L Williams | ||||||
| Matthew Humphreys | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Craig Young | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 0, w 7, nb 1, lb 6) | |||||
| Total | 284/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lungisani Ngidi | 9 | 0 | 70 | 0 | 7.78 |
| Lizaad Williams | 10 | 2 | 56 | 4 | 5.60 |
| Ottniel Baartman | 8 | 0 | 32 | 2 | 4.00 |
| Bjorn Fortuin | 8 | 1 | 44 | 0 | 5.50 |
| Jason Smith | 5 | 0 | 29 | 0 | 5.80 |
| Andile Phehlukwayo | 8 | 0 | 32 | 2 | 4.00 |
| Tristan Stubbs | 2 | 0 | 15 | 0 | 7.50 |
South Africa InningSA Inning215/10 (46.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton(WK) | c P Stirling b MR Adair | 4 | 5 | 0 | 0 | 80.00 |
c P Stirling b MR Adair | ||||||
| Reeza Hendricks | c A Balbirnie b GI Hume | 1 | 7 | 0 | 0 | 14.29 |
c A Balbirnie b GI Hume | ||||||
| Rassie van der Dussen(C) | lbw b MR Adair | 3 | 9 | 0 | 0 | 33.33 |
lbw b MR Adair | ||||||
| Kyle Verreynne | lbw b C Young | 38 | 36 | 6 | 0 | 105.56 |
lbw b C Young | ||||||
| Tristan Stubbs | c LJ Tucker b C Young | 20 | 45 | 1 | 0 | 44.44 |
c LJ Tucker b C Young | ||||||
| Jason Smith | c MR Adair b GI Hume | 91 | 93 | 9 | 4 | 97.85 |
c MR Adair b GI Hume | ||||||
| Andile Phehlukwayo | c C Young b F Hand | 23 | 28 | 4 | 0 | 82.14 |
c C Young b F Hand | ||||||
| Bjorn Fortuin | b M Humphreys | 11 | 19 | 1 | 0 | 57.89 |
b M Humphreys | ||||||
| Lizaad Williams | c LJ Tucker b C Young | 2 | 9 | 0 | 0 | 22.22 |
c LJ Tucker b C Young | ||||||
| Lungisani Ngidi | c LJ Tucker b GI Hume | 9 | 21 | 2 | 0 | 42.86 |
c LJ Tucker b GI Hume | ||||||
| Ottniel Baartman | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 0, w 9, nb 0, lb 4) | |||||
| Total | 215/10 (46.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Adair | 9 | 1 | 54 | 2 | 6.00 |
| Graham Hume | 9.1 | 3 | 29 | 3 | 3.16 |
| Fionn Hand | 8 | 0 | 44 | 1 | 5.50 |
| Craig Young | 8 | 0 | 40 | 3 | 5.00 |
| Curtis Campher | 5 | 0 | 28 | 0 | 5.60 |
| Matthew Humphreys | 7 | 2 | 16 | 1 | 2.29 |
© 2024-25 WebTech Digital Work